Produto semelhante ao:
Alusurf • 5AC2 • Aluminum
AluSurf™ • 5AC2 • Aluminum
Número de material6151068
ID do catálogo ISO5AC210SDL10ID do catálogo ASI5AC210SDL10
Fresamento de mergulho
Fresamento de rampa: blank
Abertura de canal: topo reto
Fresamento lateral/fresamento de canto: topo reto
Dimensões da ferramenta: Configuração de canal: 2
Estilo de canto: topo reto
Ângulo de hélice: 45°
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Número de material | 6151068 |
| ID do catálogo ISO | 5AC210SDL10 |
| ID do catálogo ASI | 5AC210SDL10 |
| Grade | UNCOATED |
| Adapter Style Machine Side | DUO-LOCK |
| [D] Adapter / Shank / Bore Diameter | 9.525 mm |
| [D] Adapter / Shank / Bore Diameter | 0.375 in |
| [L1] Gage Length | 21.4 mm |
| [L1] Gage Length | 0.8425 in |
| [CSMS] System Size Machine Side | DL10 |
| [WF] Width of Flat | 8 mm |
| [WF] Width of Flat | 0.315 in |
| [Z] Number of Flutes | 2 |
| [D1] Effective Cutting Diameter | 9.525 mm |
| [D1] Effective Cutting Diameter | 0.375 in |
| [AP1MAX] 1st Maximum Cutting Depth | 14.29 mm |
| [AP1MAX] 1st Maximum Cutting Depth | 0.5626 in |
Usos e aplicações
Fresamento de mergulho
Fresamento de rampa: blank
Abertura de canal: topo reto
Fresamento lateral/fresamento de canto: topo reto
Dimensões da ferramenta: Configuração de canal: 2
Estilo de canto: topo reto
Ângulo de hélice: 45°
Criar solução para calcular avanços e velocidade
Após criar uma solução basta escolher o ícone Avanços & Velocidades e o nosso sistema irá fornecer recomendações. Pode personalizar as informações adicionando a sua máquina e especificações ou fazer ajustes utilizando os controlos deslizantes.
Dados de aplicação
AluSurf • 5AC2 • Aluminum • Inch
| Fresamento lateral (A) e canal (B) | curta | média | longa | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | ||||||||||||||||
| A | B | alcance do adaptador | D1 | |||||||||||||||||
| SEM REVESTIMENTO | SEM REVESTIMENTO | SEM REVESTIMENTO | ||||||||||||||||||
| Velocidade de corte | Velocidade de corte | Velocidade de corte | frac. | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1 1/4 | |||||||||||
| Grupo de material | ap | ae | ap | Mín. | Máx. | Mín. | Máx. | Mín. | Máx. | dec. | .3750 | .5000 | .6250 | .7500 | 1.0000 | 1.2500 | ||||
| N | 1 | 1.5 x D | 0.3 x D | 1.0 x D | 1640 | – | 6560 | 1312 | – | 3936 | 984 | – | 3936 | IPT | .0029 | .0038 | .0048 | .0057 | .0077 | .0096 |
| 2 | 1.5 x D | 0.3 x D | 1.0 x D | 1640 | – | 4920 | 1312 | – | 2952 | 984 | – | 2952 | IPT | .0023 | .0031 | .0038 | .0046 | .0061 | .0077 | |
| 3 | 1.5 x D | 0.3 x D | 1.0 x D | 1640 | – | 4920 | 1312 | – | 2952 | 984 | – | 2952 | IPT | .0020 | .0027 | .0033 | .0040 | .0054 | .0067 | |
| 4 | 1.5 x D | 0.3 x D | 1.0 x D | 1310 | – | 2460 | 1048 | – | 1476 | 786 | – | 1476 | IPT | .0020 | .0027 | .0033 | .0040 | .0054 | .0067 | |
| 5 | 1.5 x D | 0.3 x D | 1.0 x D | 820 | – | 3280 | 656 | – | 1968 | 492 | – | 1968 | IPT | .0026 | .0034 | .0043 | .0052 | .0069 | .0086 | |
| Grupo de material | ||||||||||||||||||||
| Fresamento lateral (A) e canal (B) | curta | média | longa | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | ||||||||||||||||
| A | B | alcance do adaptador | D1 | |||||||||||||||||
| SEM REVESTIMENTO | SEM REVESTIMENTO | SEM REVESTIMENTO | ||||||||||||||||||
| Velocidade de corte | Velocidade de corte | Velocidade de corte | frac. | 3/8 | 1/2 | 5/8 | 3/4 | 1 | 1 1/4 | |||||||||||
| ap | ae | ap | Mín. | Máx. | Mín. | Máx. | Mín. | Máx. | dec. | .3750 | .5000 | .6250 | .7500 | 1.0000 | 1.2500 | |||||
| N | 1 | 1.5 x D | 0.3 x D | 1.0 x D | 1640 | – | 6560 | 1312 | – | 3936 | 984 | – | 3936 | IPT | .0029 | .0038 | .0048 | .0057 | .0077 | .0096 |
| 2 | 1.5 x D | 0.3 x D | 1.0 x D | 1640 | – | 4920 | 1312 | – | 2952 | 984 | – | 2952 | IPT | .0023 | .0031 | .0038 | .0046 | .0061 | .0077 | |
| 3 | 1.5 x D | 0.3 x D | 1.0 x D | 1640 | – | 4920 | 1312 | – | 2952 | 984 | – | 2952 | IPT | .0020 | .0027 | .0033 | .0040 | .0054 | .0067 | |
| 4 | 1.5 x D | 0.3 x D | 1.0 x D | 1310 | – | 2460 | 1048 | – | 1476 | 786 | – | 1476 | IPT | .0020 | .0027 | .0033 | .0040 | .0054 | .0067 | |
| 5 | 1.5 x D | 0.3 x D | 1.0 x D | 820 | – | 3280 | 656 | – | 1968 | 492 | – | 1968 | IPT | .0026 | .0034 | .0043 | .0052 | .0069 | .0086 | |
I have read and accepted the Terms & Conditions of use
CAD Drawings Models
Can’t find the file type you’re looking for?
Product data