Product Similar To:
Indexable Milling • Shoulder Milling ISO Inserts • APPT-MM
ISO Inserts • APPT-MM
Material Number6443662
ISO Catalog IDAPPT160408PDSRMMANSI Catalog IDAPPT160408PDSRMM
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 6443662 |
ISO Catalog ID | APPT160408PDSRMM |
ANSI Catalog ID | APPT160408PDSRMM |
Grade | WU20PM |
Cutting Edges per Insert | 2 |
[LI] Insert Length | 16.085 mm |
[LI] Insert Length | 0.6333 in |
[S] Insert Thickness | 5.26 mm |
[S] Insert Thickness | 0.207 in |
[W] Insert Width | 9.41 mm |
[W] Insert Width | 0.371 in |
[BS] Corner Facet Length | 1.49 mm |
[BS] Corner Facet Length | 0.059 in |
[Rε] Corner Radius | 0.8 mm |
[Rε] Corner Radius | 0.031 in |
Average Chip Thickness [HM] | 0.055 mm |
Average Chip Thickness [HM] | 0.0022 in |
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
I have read and accepted the Terms & Conditions of use