VSM11 Serie
Filters
Filters
Filters
View filters in
Metric
Inch
Applications
-
Chamfer Milling (4)
-
Drilling (4)
-
Face Milling (18)
-
Flat Bottom Drilling (4)
-
Pipe Thread (4)
-
Pocket (4)
-
Pocket Helical (4)
-
Pocket Milling (4)
-
Pocket Plunge Milling (4)
-
Profile Milling (4)
-
Ramping (4)
-
Shoulder Ball Nose (4)
-
Shoulder Bottom Shoulder (4)
-
Shoulder Milling (18)
-
Shoulder Roughing (18)
-
Shoulder Square End (11)
-
Slot Ball Nose (4)
-
Slot Milling (15)
-
Slot Side (4)
-
Slot Square End (8)
-
Slot T (4)
-
Thread Milling (4)
-
Threading (4)
Cutting Diameter
-
25.0 (1)
-
25.4 (2)
-
31.75 (2)
-
32.0 (2)
-
38.1 (3)
-
40.0 (2)
-
50.0 (2)
-
50.8 (4)
to
Cutting Diameter
-
0.9843 (1)
-
1.0 (2)
-
1.25 (2)
-
1.2598 (2)
-
1.5 (3)
-
1.5748 (2)
-
1.969 (2)
-
2.0 (4)
to
Cutting Length
-
1.65 (1)
-
1.654 (1)
-
1.6615 (1)
-
1.6645 (1)
-
1.6815 (2)
-
1.6976 (1)
-
1.7 (4)
-
1.701 (1)
-
2.03 (2)
-
2.032 (2)
-
2.0322 (2)
to
Cutting Length
-
42.02 (2)
-
42.2 (1)
-
42.28 (1)
-
42.7 (1)
-
42.71 (1)
-
43.1 (3)
-
43.2 (1)
-
43.22 (2)
-
51.62 (6)
to
Reach
-
56.0 (3)
-
57.14 (2)
-
57.15 (2)
to
Reach
-
2.2047 (2)
-
2.2048 (1)
-
2.25 (4)
to
Tool Cutting Edge Angle
-
90.0 (18)
to
application
Maximum Ramp Angle
-
1.8 (6)
-
2.4 (2)
-
2.5 (3)
-
3.2 (4)
-
4.4 (2)
-
4.5 (1)
to
backEnd
Back-End Diameter
-
0.6303 (2)
-
0.75 (5)
-
0.8666 (2)
-
0.984 (1)
-
1.0 (4)
-
1.25 (2)
-
1.2598 (2)
to
Back-End Diameter
-
16.0 (2)
-
19.06 (5)
-
22.0 (2)
-
25.0 (1)
-
25.39 (1)
-
25.4 (2)
-
25.41 (1)
-
31.75 (2)
-
32.0 (2)
to
hidden
other
Platform
-
VSM11 (18)
Tool Unit
-
I (11)
-
M (7)
Display Obsolete Products
-
false (18)
-
true (18)
Over All Length [L]
-
60.0 (2)
-
63.5 (1)
-
63.51 (2)
-
69.85 (2)
-
70.0 (2)
-
76.2 (2)
-
113.0 (1)
-
115.06 (4)
-
117.0 (2)
to
Over All Length [L]
-
2.3622 (2)
-
2.5 (3)
-
2.75 (2)
-
2.7559 (2)
-
3.0 (2)
-
4.4488 (1)
-
4.53 (4)
-
4.6063 (2)
to
Head Length [L2]
-
56.0 (3)
-
57.14 (2)
-
57.15 (2)
to
Head Length [L2]
-
2.2047 (2)
-
2.2048 (1)
-
2.25 (4)
to
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [L] Overall Length | [L] Overall Length | [L2] Head Length | [L2] Head Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
6081720 | VHM11D100Z02W225XD11 | VHM11D100Z02W225XD11 | 25.4000 | 1.000 | 25.39 | 1.0 | 115.0600 | 4.530 | 57.1400 | 2.250 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [D6] Hub Diameter | [D6] Hub Diameter | [L] Overall Length | [L] Overall Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
6081971 | VHM11D150Z05S250XD11 | VHM11D150Z05S250XD11 | 38.1000 | 1.500 | 19.06 | .75 | 36.2000 | 1.420 | 63.5100 | 2.500 |
|
6081972 | VHM11D200Z04S300XD11 | VHM11D200Z04S300XD11 | 50.8000 | 2.000 | 25.41 | 1.0 | 48.6000 | 1.910 | 76.2000 | 3.000 |
|
6081973 | VHM11D200Z06S300XD11 | VHM11D200Z06S300XD11 | 50.8000 | 2.000 | 25.4 | 1.0 | 48.6000 | 1.910 | 76.2000 | 3.000 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
VSM11 • Walzenstirnfräser mit Weldon-Schaft • Metrisch
Walzenstirnfräser mit Weldon® Zylinderschaft
(3 Products)
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [L] Overall Length | [L] Overall Length | [L1] Gage Length | [L1] Gage Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
6738387 | VSM11H025Z02B25XD11 | VSM11H025Z02B25XD11 | 25.0000 | .9843 | 25.0 | .984 | 113.0000 | 4.448 | 56.0000 | 2.204 |
|
6738389 | VSM11H032Z03B32XD11 | VSM11H032Z03B32XD11 | 32.0000 | 1.259 | 32.0 | 1.259 | 117.0000 | 4.606 | 56.0000 | 2.204 |
|
6738411 | VSM11H032Z04B32XD11 | VSM11H032Z04B32XD11 | 32.0000 | 1.259 | 32.0 | 1.259 | 117.0000 | 4.606 | 56.0000 | 2.204 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [D6] Hub Diameter | [D6] Hub Diameter | [L] Overall Length | [L] Overall Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
6738412 | VSM11H040Z04S016XD11 | VSM11H040Z04S016XD11 | 40.0000 | 1.574 | 16.0 | .6303 | 37.0000 | 1.456 | 60.0000 | 2.362 |
|
6738413 | VSM11H040Z05S016XD11 | VSM11H040Z05S016XD11 | 40.0000 | 1.574 | 16.0 | .6303 | 37.0000 | 1.456 | 60.0000 | 2.362 |
|
6738414 | VSM11H050Z04S022XD11 | VSM11H050Z04S022XD11 | 50.0000 | 1.969 | 22.0 | .8666 | 44.0000 | 1.732 | 70.0000 | 2.755 |
|
6738415 | VSM11H050Z06S022XD11 | VSM11H050Z06S022XD11 | 50.0000 | 1.969 | 22.0 | .8666 | 44.0000 | 1.732 | 70.0000 | 2.755 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
VSM11H • Helical End Mills with Weldon Shank • Inch
Helical End Mills with Weldon® Shank
(3 Products)
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [L] Overall Length | [L] Overall Length | [L2] Head Length | [L2] Head Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
6740596 | VSM11H100Z02W100XD11 | VSM11H100Z02W100XD11 | 25.4000 | 1.000 | 25.4 | 1.0 | 115.0600 | 4.530 | 57.1400 | 2.250 |
|
6740598 | VSM11H125Z03W125XD11 | VSM11H125Z03W125XD11 | 31.7500 | 1.250 | 31.75 | 1.25 | 115.0600 | 4.530 | 57.1500 | 2.250 |
|
6740599 | VSM11H125Z04W125XD11 | VSM11H125Z04W125XD11 | 31.7500 | 1.250 | 31.75 | 1.25 | 115.0600 | 4.530 | 57.1500 | 2.250 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [D6] Hub Diameter | [D6] Hub Diameter | [L] Overall Length | [L] Overall Length | |
---|---|---|---|---|---|---|---|---|---|---|---|
6740600 | VSM11H150Z04S075XD11 | VSM11H150Z04S075XD11 | 38.1000 | 1.500 | 19.06 | .75 | 34.2900 | 1.350 | 63.5000 | 2.500 |
|
6740671 | VSM11H150Z05S075XD11 | VSM11H150Z05S075XD11 | 38.1000 | 1.500 | 19.06 | .75 | 34.2900 | 1.350 | 63.5100 | 2.500 |
|
6740672 | VSM11H200Z04S075XD11 | VSM11H200Z04S075XD11 | 50.8000 | 2.000 | 19.06 | .75 | 44.4500 | 1.750 | 69.8500 | 2.750 |
|
6740673 | VSM11H200Z06S075XD11 | VSM11H200Z06S075XD11 | 50.8000 | 2.000 | 19.06 | .75 | 44.4500 | 1.750 | 69.8500 | 2.750 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty