Product Similar To:
List 4103
Series 4103
Material Number1656505
ISO Catalog ID410305002..ANSI Catalog ID410305002..
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
- H Hardened Materials
- Ramping: Blank
- Slotting: Square End
- Corner Style: Square End
- Side Milling/Shoulder Milling: Square End
- Helix Angle: 45°
- 38571
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 1656505 |
ISO Catalog ID | 410305002. |
ANSI Catalog ID | 410305002. |
Grade | UNCOATED |
Adapter Style Machine Side | Straight-Cylindrical |
[D1] Effective Cutting Diameter | 5 mm |
[D1] Effective Cutting Diameter | .197 in |
[D] Adapter / Shank / Bore Diameter | 6 mm |
[D] Adapter / Shank / Bore Diameter | .2362 in |
[AP1MAX] 1st Maximum Cutting Depth | 14 mm |
[AP1MAX] 1st Maximum Cutting Depth | .551 in |
[L] Overall Length | 50 mm |
[L] Overall Length | 1.969 in |
[Z] Number of Flutes | 3 |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
- Hardened Materials
Uses and application
- Ramping: Blank
- Slotting: Square End
- Corner Style: Square End
- Side Milling/Shoulder Milling: Square End
- Helix Angle: 45°
- 38571
Features and benefits
- Center cutting.
- Standard items listed. Additional styles and coatings made to order.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Series 4103
Side Milling (A) and Slotting (B) | uncoated | TiCN | Recommended feed per tooth (fz = mm/th) for side milling (A). For slotting (B), reduce fz by 20%. | ||||||||||||||||
A | B | Cutting Speed | Cutting Speed | D1 | |||||||||||||||
Material | ap | ae | ap | min | max | min | max | mm | 3,0 | 4,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | |||
N | 1 | 1 x D | 0,5 x D | 0,7 x D | 500 | – | 2000 | 500 | – | 2000 | fz | 0,027 | 0,036 | 0,054 | 0,072 | 0,090 | 0,108 | 0,144 | 0,180 |
2 | 1 x D | 0,5 x D | 0,7 x D | 500 | – | 1500 | 500 | – | 1500 | fz | 0,024 | 0,032 | 0,049 | 0,065 | 0,081 | 0,097 | 0,130 | 0,162 |
I have read and accepted the Terms & Conditions of use