VBGT-1P
Inserts
Contact our sales team to discover all of your pricing options
6 Products
Inch Metric
Material Number | ISO Catalog Number | Grade | D | L10 | S | Re | D1 | Workpiece Materials | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VBGT1103011P | TN10U | 6.35 | 11.071 | 3.18 | 0.1 | 2.8 | P M S | ||||
| VBGT1103021P | TN10U | 6.35 | 11.071 | 3.18 | 0.2 | 2.8 | P M S | ||||
| VBGT1103041P | TN10U | 6.35 | 11.071 | 3.18 | 0.4 | 2.8 | P M S | ||||
| VBGT1604011P | TN10U | 9.525 | 16.606 | 4.76 | 0.1 | 4.4 | P M S | ||||
| VBGT1604021P | TN10U | 9.525 | 16.606 | 4.76 | 0.2 | 4.4 | P M S | ||||
| VBGT1604041P | TN10U | 9.525 | 16.606 | 4.762 | 0.4 | 4.4 | P M S |
Overview