Product Similar To:
TDG534A • WN10HD™ • A-Shank • 12 x D
TOP DRILL G™ • Non-Ferrous Materials • 12 x D
Material Number4156877
ISO Catalog IDTDG534A18000ANSI Catalog IDTDG534A18000
- Drilling
- Drilling: Inclined Entry
- Drilling: Inclined Exit
- Drilling: Stacked Plates
- Drilling - Through Coolant
- Through Coolant: MQL (Minimum Quantity Lubricant): Drilling
- Shank - Cylindrical Plain ≤h6
- 38498
- 38550
- Drilling Depth: 12x
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 4156877 |
ISO Catalog ID | TDG534A18000 |
ANSI Catalog ID | TDG534A18000 |
Grade | WN10HD |
[D1] Drill Diameter M | 18 mm |
[D1] Drill Diameter M | .7087 in |
[L] Overall Length | 305 mm |
[L] Overall Length | 12.007 in |
[L4] Maximum Drilling Depth | 216 mm |
[L4] Maximum Drilling Depth | 8.503 in |
[L3] Flute Length | 255 mm |
[L3] Flute Length | 10.039 in |
[L5] Drill Point Length | 4.197 mm |
[L5] Drill Point Length | .1652 in |
[LS] Shank Length | 48 mm |
[LS] Shank Length | 1.889 in |
[D] Adapter / Shank / Bore Diameter | 18 mm |
[D] Adapter / Shank / Bore Diameter | .7087 in |
Uses and application
- Drilling
- Drilling: Inclined Entry
- Drilling: Inclined Exit
- Drilling: Stacked Plates
- Drilling - Through Coolant
- Through Coolant: MQL (Minimum Quantity Lubricant): Drilling
- Shank - Cylindrical Plain ≤h6
- 38498
- 38550
- Drilling Depth: 12x
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Metric | ||
tolerance | ||
nominal size range | D1 tolerance m7 | D tolerance h6 |
0,004/0,016 | 0,000/-0,008 | |
0,006/0,021 | 0,000/-0,009 | |
0,007/0,025 | 0,000/-0,011 | |
0,008/0,029 | 0,000/-0,013 |
Inch | ||
tolerance | ||
nominal size range | D1 tolerance m7 | D tolerance h6 |
.0000/.0005 | .0000/-.0003 | |
.0000/.0006 | .0000/-.0004 | |
.0000/.0007 | .0000/-.0004 | |
.0000/.0009 | .0000/-.0005 |
I have read and accepted the Terms & Conditions of use