Menu
When autocomplete results are available use up and down arrows to review and enter to select. Touch device users, explore by touch or with swipe gestures.
Contact
Contact a WIDIA Expert
Customer Support
Find customer support centers around the globe.
Secure these special offers before it's too late! Shop Now
For US customers, a tariff surcharge will be added to your order for metal cutting products.

Series 7301 • Plug Chamfer

General Machining and Maintenance Applications
Generic representation
Generic representation
Contact our sales team to discover all of your pricing options
19 Products
Inch
Metric
Top FiltersSide Filters
Material Number
ISO Catalog Number
L
L3
D
Coating
D1-TDZ
Thread Tolerance Class ANSI
12027 47.625 14.288 3.581 Uncoated #4-40 2B
12032 50.8 17.463 3.581 Uncoated #6-32 2B
12034 54.61 19.05 4.267 Uncoated #8-32 2B
12036 60.325 22.225 4.928 Uncoated #10-24 2B
12037 60.325 22.225 4.928 Uncoated #10-32 2B
12038 60.325 23.813 5.588 Uncoated #12-24 2B
12040 63.5 25.4 6.477 Uncoated 1/4-20 2B
12041 63.5 25.4 6.477 Uncoated 1/4-28 2B
12042 69.058 28.575 8.077 Uncoated 5/16-18 2B
12043 69.058 28.575 8.077 Uncoated 5/16-24 2B
Overview