Product Similar To :
TDHB
TDHB
Material Number2828622
ISO Catalog IDTDHB07S1X0MANSI Catalog IDTDHB1308X0M
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 2828622 |
| ISO Catalog ID | TDHB07S1X0M |
| ANSI Catalog ID | TDHB1308X0M |
| Grade | WDN15U |
| [D] Insert IC Size | 4.075 mm |
| [D] Insert IC Size | 0.16 in |
| [L10] Insert Cutting Edge Length | 7.036 mm |
| [L10] Insert Cutting Edge Length | 0.277 in |
| [S] Insert Thickness | 1.191 mm |
| [S] Insert Thickness | 0.0469 in |
| [Rε] Corner Radius | 0.05 mm |
| [Rε] Corner Radius | 0.002 in |
| [D1] Insert Hole Size | 2.388 mm |
| [D1] Insert Hole Size | 0.094 in |
| [Leff] Insert Effective Cut Length | 1.27 mm |
| Insert Effect Cut Length [Leff] | 0.05 in |
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Speed and Feed Chart • Positive Inserts • Metric • Part 1
Speed and Feed Chart • Positive Inserts • Metric • Part 2
Positive Inserts • Inch
Positive Inserts • Inch
I have read and accepted the Terms & Conditions of use