Product Similar To:
WavCut™ II • Series 620V • Weldon® • Inch
Series 620V • WavCut II™ • Lists 620V 621V 622V 623V 625V
Material Number2709865
ISO Catalog ID620V25088ANSI Catalog ID620V25088
Ramping: Blank
Slotting: Square End
Corner Style: Corner Chamfer
Corner Style: Corner Radius
37983
Side Milling/Shoulder Milling: Square End
38503
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 2709865 |
ISO Catalog ID | 620V25088 |
ANSI Catalog ID | 620V25088 |
Coating | Uncoated |
Adapter Style Machine Side | Weldon |
[BCH] Corner Chamfer Width | 1 mm |
[BCH] Corner Chamfer Width | 0.039 in |
[Z] Number of Flutes | 6 |
[D1] Effective Cutting Diameter | 25.4 mm |
[D1] Effective Cutting Diameter | 1 in |
[D] Adapter / Shank / Bore Diameter | 25.4 mm |
[D] Adapter / Shank / Bore Diameter | 1 in |
[AP1MAX] 1st Maximum Cutting Depth | 50.8 mm |
[AP1MAX] 1st Maximum Cutting Depth | 2 in |
[L] Overall Length | 114.3 mm |
[L] Overall Length | 4.5 in |
Uses and application
Ramping: Blank
Slotting: Square End
Corner Style: Corner Chamfer
Corner Style: Corner Radius
37983
Side Milling/Shoulder Milling: Square End
38503
Features and benefits
- Center cutting.
- WavCut.
- 4-Flute End Mills have a helix angle = 35°.
- 6-Flute End Mills have a helix angle = 28°.
- Standard items listed. Additional styles and coatings made to order.
- For information about Customized Solutions, see page [23255].
- For information about Reconditioning Services, see page [23256].
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Series 620V 621V 622V 623V 625V • WavCut™ II | ||||||||||||||||
Uncoated | TiAlN | Recommended Feed Per Tooth (Fz=inch/th) for Side Milling (A). For Slotting (B), reduce Fz by 20%. | ||||||||||||||
A | B | Cutting Speed | Cutting Speed | D1 - Diameter | ||||||||||||
SFM | SFM | frac. | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |||||||||
Material | ap | ae | ap | Min | Max | Min | Max | dec. | .7500 | 1.0000 | 1.2500 | 1.5000 | 2.0000 | |||
P | 5 | 1.5 x D | 0.4 x D | 1 x D | 30 | – | 50 | 80 | – | 110 | Fz | .0030 | .0040 | .0045 | .0050 | .0055 |
M | 1 | 1.5 x D | 0.4 x D | 1 x D | 30 | – | 50 | 80 | – | 110 | Fz | .0040 | .0045 | .0050 | .0055 | .0060 |
2 | 1.5 x D | 0.4 x D | 1 x D | 30 | – | 40 | 80 | – | 100 | Fz | .0035 | .0040 | .0045 | .0050 | .0055 | |
S | 4 | 1.5 x D | 0.4 x D | 0.75 x D | 50 | – | 70 | 50 | – | 90 | 90 | .0033 | .0040 | .0050 | .0055 | .0060 |
I have read and accepted the Terms & Conditions of use