Product Similar To :
TOP DRILL Deep Hole • 20 x D • TDD106 • 2 Flute
TDD106 • 20 x D • Metric
Material Number3899767
ISO Catalog IDTDD106Z08000ANSI Catalog IDTDD106Z08000
- P Steel
- M Stainless Steel
- K Cast Iron
- N Non-Ferrous
- S High-Temp Alloys
Drilling
Drilling: Stacked Plates
Drilling - Through Coolant
Tool Dimensions: 2flute/4margin/coolant
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 3899767 |
| ISO Catalog ID | TDD106Z08000 |
| ANSI Catalog ID | TDD106Z08000 |
| Grade | WU20PD |
| [D1] Drill Diameter M | 8 mm |
| [D1] Drill Diameter M | 0.315 in |
| [D] Adapter / Shank / Bore Diameter | 8 mm |
| [D] Adapter / Shank / Bore Diameter | 0.315 in |
| [L3] Flute Length | 178 mm |
| [L3] Flute Length | 7.0079 in |
| [L4] Maximum Drilling Depth | 160 mm |
| [L4] Maximum Drilling Depth | 6.2992 in |
| [L5] Drill Point Length | 1.68 mm |
| [L5] Drill Point Length | 0.0661 in |
| [L] Overall Length | 221 mm |
| [L] Overall Length | 8.7008 in |
Workpiece Materials
- Steel
- Stainless Steel
- Cast Iron
- Non-Ferrous
- High-Temp Alloys
Uses and application
Drilling
Drilling: Stacked Plates
Drilling - Through Coolant
Tool Dimensions: 2flute/4margin/coolant
Grades
WU20PD
Composition: With a multilayered PVD TiN-TiAlN coating, a high-quality, sub-micron, carbide substrate and a state-of-the-art surface condition, this grade gives the highest level of wear resistance at high cutting speeds.
Application: First choice for alloyed and high-alloyed steels and cast irons. A state-of-the-art surface condition enables superior chip evacuation even when MQL is applied.
Features and benefits
- Standard items listed. Additional diameters and lengths made to order.
- For information about Custom Solutions, such as multi-step drills, see page [REFERENCE].
- For information about Reconditioning Services, see page [REFERENCE].
- For best results, please use recommended pilot drill as indicated below.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
| Metric | |||
| tolerance | |||
| nominal size range | D1 tolerance | D1 tolerance | D tolerance h6 |
| 0,000/-0,012 | 0,000/-0,008 | ||
| 0,000/-0,015 | 0,000/-0,009 | ||
| 0,000/-0,018 | 0,000/-0,011 | ||
| Material | |||||||||||||
| Cutting Speed | Recommended Feed Rate (fz) by Diameter | ||||||||||||
| Range | |||||||||||||
| Min | Max | Tool Diameter | 3,0 | 4,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | |||
| P | 1 | 90 | – | 130 | mm/r | 0,08–0,12 | 0,12–0,18 | 0,18–0,20 | 0,20–0,22 | 0,22–0,25 | 0,25–0,28 | 0,28–0,30 | 0,30–0,34 |
| 2 | 80 | – | 115 | mm/r | 0,08–0,12 | 0,12–0,18 | 0,18–0,20 | 0,20–0,22 | 0,22–0,25 | 0,25–0,28 | 0,28–0,30 | 0,30–0,34 | |
| 3 | 70 | – | 110 | mm/r | 0,05–0,10 | 0,10–0,16 | 0,16–0,18 | 0,18–0,20 | 0,20–0,22 | 0,22–0,24 | 0,24–0,26 | 0,26–0,28 | |
| 4 | 65 | – | 95 | mm/r | 0,05–0,10 | 0,10–0,16 | 0,16–0,18 | 0,18–0,20 | 0,20–0,22 | 0,22–0,24 | 0,24–0,26 | 0,26–0,28 | |
| K | 1 | 105 | – | 145 | mm/r | 0,10–0,15 | 0,15–0,20 | 0,20–0,25 | 0,25–0,28 | 0,28–0,30 | 0,30–0,33 | 0,33–0,36 | 0,36–0,38 |
| 2 | 85 | – | 120 | mm/r | 0,10–0,15 | 0,15–0,20 | 0,20–0,25 | 0,25–0,28 | 0,28–0,30 | 0,30–0,33 | 0,33–0,36 | 0,36–0,38 | |
| 3 | 100 | – | 140 | mm/r | 0,10–0,15 | 0,15–0,20 | 0,20–0,25 | 0,25–0,28 | 0,28–0,30 | 0,30–0,33 | 0,33–0,36 | 0,36–0,38 | |
| Cutting Speed | |||||||||||||
| Range | Recommended Feed Rate (fz) by Diameter | ||||||||||||
| Material | Min | Max | Tool Diameter | 3,0 | 4,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | ||
| P | 1 | 90 | – | 130 | mm/dev. | 0,08–0,12 | 0,12–0,18 | 0,18–0,20 | 0,20–0,22 | 0,22–0,25 | 0,25–0,28 | 0,28–0,30 | 0,30–0,34 |
| 2 | 80 | – | 115 | mm/dev. | 0,08–0,12 | 0,12–0,18 | 0,18–0,20 | 0,20–0,22 | 0,22–0,25 | 0,25–0,28 | 0,28–0,30 | 0,30–0,34 | |
| 3 | 70 | – | 110 | mm/dev. | 0,05–0,10 | 0,10–0,16 | 0,16–0,18 | 0,18–0,20 | 0,20–0,22 | 0,22–0,24 | 0,24–0,26 | 0,26–0,28 | |
| 4 | 65 | – | 95 | mm/dev. | 0,05–0,10 | 0,10–0,16 | 0,16–0,18 | 0,18–0,20 | 0,20–0,22 | 0,22–0,24 | 0,24–0,26 | 0,26–0,28 | |
| K | 1 | 105 | – | 145 | mm/dev. | 0,10–0,15 | 0,15–0,20 | 0,20–0,25 | 0,25–0,28 | 0,28–0,30 | 0,30–0,33 | 0,33–0,36 | 0,36–0,38 |
| 2 | 85 | – | 120 | mm/dev. | 0,10–0,15 | 0,15–0,20 | 0,20–0,25 | 0,25–0,28 | 0,28–0,30 | 0,30–0,33 | 0,33–0,36 | 0,36–0,38 | |
| 3 | 100 | – | 140 | mm/dev. | 0,10–0,15 | 0,15–0,20 | 0,20–0,25 | 0,25–0,28 | 0,28–0,30 | 0,30–0,33 | 0,33–0,36 | 0,36–0,38 | |
Application Data • TDD Series • WU20PD™ • Through Coolant • Metric
| Inch | |||
| tolerance | |||
| D1 | D1 tolerance m7 | D | D tolerance h6 |
| .0000/-.0005 | .0000/-.0003 | ||
| .0000/-.0006 | .0000/-.0004 | ||
| .0000/-.0007 | .0000/-.0004 | ||
| Cutting Speed | |||||||||||||
| Range | Recommended Feed Rate (f) by Diameter | ||||||||||||
| Material | Min | – | Max | Tool Diameter | 3,0 | 4,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | |
| P | 1 | 90 | – | 130 | mm/r | 0,08–0,12 | 0,12–0,18 | 0,18–0,20 | 0,20–0,22 | 0,22–0,25 | 0,25–0,28 | 0,28–0,30 | 0,30–0,34 |
| 2 | 80 | – | 115 | mm/r | 0,08–0,12 | 0,12–0,18 | 0,18–0,20 | 0,20–0,22 | 0,22–0,25 | 0,25–0,28 | 0,28–0,30 | 0,30–0,34 | |
| 3 | 70 | – | 110 | mm/r | 0,05–0,10 | 0,10–0,16 | 0,16–0,18 | 0,18–0,20 | 0,20–0,22 | 0,22–0,24 | 0,24–0,26 | 0,26–0,28 | |
| 4 | 65 | – | 95 | mm/r | 0,05–0,10 | 0,10–0,16 | 0,16–0,18 | 0,18–0,20 | 0,20–0,22 | 0,22–0,24 | 0,24–0,26 | 0,26–0,28 | |
| K | 1 | 105 | – | 145 | mm/r | 0,10–0,15 | 0,15–0,20 | 0,20–0,25 | 0,25–0,28 | 0,28–0,30 | 0,30–0,33 | 0,33–0,36 | 0,36–0,38 |
| 2 | 85 | – | 120 | mm/r | 0,10–0,15 | 0,15–0,20 | 0,20–0,25 | 0,25–0,28 | 0,28–0,30 | 0,30–0,33 | 0,33–0,36 | 0,36–0,38 | |
| – | 3 | 100 | – | 140 | mm/r | 0,10–0,15 | 0,15–0,20 | 0,20–0,25 | 0,25–0,28 | 0,28–0,30 | 0,30–0,33 | 0,33–0,36 | 0,36–0,38 |
| Material | |||||||||||||
| Cutting Speed | Recommended Feed Rate (f) by Diameter | ||||||||||||
| Range | |||||||||||||
| Min | – | Max | Tool Diameter | 3,0 | 4,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 20,0 | ||
| P | 1 | 90 | – | 130 | mm/r | 0,08–0,12 | 0,12–0,18 | 0,18–0,20 | 0,20–0,22 | 0,22–0,25 | 0,25–0,28 | 0,28–0,30 | 0,30–0,34 |
| 2 | 80 | – | 115 | mm/r | 0,08–0,12 | 0,12–0,18 | 0,18–0,20 | 0,20–0,22 | 0,22–0,25 | 0,25–0,28 | 0,28–0,30 | 0,30–0,34 | |
| 3 | 70 | – | 110 | mm/r | 0,05–0,10 | 0,10–0,16 | 0,16–0,18 | 0,18–0,20 | 0,20–0,22 | 0,22–0,24 | 0,24–0,26 | 0,26–0,28 | |
| 4 | 65 | – | 95 | mm/r | 0,05–0,10 | 0,10–0,16 | 0,16–0,18 | 0,18–0,20 | 0,20–0,22 | 0,22–0,24 | 0,24–0,26 | 0,26–0,28 | |
| K | 1 | 105 | – | 145 | mm/r | 0,10–0,15 | 0,15–0,20 | 0,20–0,25 | 0,25–0,28 | 0,28–0,30 | 0,30–0,33 | 0,33–0,36 | 0,36–0,38 |
| 2 | 85 | – | 120 | mm/r | 0,10–0,15 | 0,15–0,20 | 0,20–0,25 | 0,25–0,28 | 0,28–0,30 | 0,30–0,33 | 0,33–0,36 | 0,36–0,38 | |
| 3 | 100 | – | 140 | mm/r | 0,10–0,15 | 0,15–0,20 | 0,20–0,25 | 0,25–0,28 | 0,28–0,30 | 0,30–0,33 | 0,33–0,36 | 0,36–0,38 | |
| Metric | |||
| tolerance | |||
| nominal size range | D1 tolerance | D1 tolerance | D tolerance h6 |
| 0,000/-0,012 | 0,000/-0,008 | ||
| 0,000/-0,015 | 0,000/-0,009 | ||
| 0,000/-0,018 | 0,000/-0,011 | ||
| Material | |||||||||||||
| Cutting Speed | Recommended Feed Rate (f) by Diameter | ||||||||||||
| Range | |||||||||||||
| Min | – | Max | Tool Diameter | 0.125 | 0.188 | 0.250 | 0.313 | 0.375 | 0.500 | 0.625 | 0.750 | ||
| P | 1 | 295 | – | 425 | IPR | 0.003–0.005 | 0.005–0.007 | 0.007–0.008 | 0.008–0.009 | 0.009–0.010 | 0.010–0.011 | 0.011–0.012 | 0.012–0.013 |
| 2 | 260 | – | 375 | IPR | 0.003–0.005 | 0.005–0.007 | 0.007–0.008 | 0.008–0.009 | 0.009–0.010 | 0.010–0.011 | 0.011–0.012 | 0.012–0.013 | |
| 3 | 230 | – | 360 | IPR | 0.002–0.004 | 0.004–0.006 | 0.006–0.007 | 0.007–0.008 | 0.008–0.009 | 0.009 | 0.009–0.010 | 0.010–0.011 | |
| 4 | 215 | – | 310 | IPR | 0.002–0.004 | 0.004–0.006 | 0.006–0.007 | 0.007–0.008 | 0.008–0.009 | 0.009 | 0.009–0.010 | 0.010–0.011 | |
| K | 1 | 345 | – | 475 | IPR | 0.004–0.006 | 0.006–0.008 | 0.008–0.010 | 0.010–0.011 | 0.011–0.012 | 0.012–0.013 | 0.013–0.014 | 0.014–0.015 |
| 2 | 280 | – | 390 | IPR | 0.004–0.006 | 0.006–0.008 | 0.008–0.010 | 0.010–0.011 | 0.011–0.012 | 0.012–0.013 | 0.013–0.014 | 0.014–0.015 | |
| 3 | 325 | – | 460 | IPR | 0.004–0.006 | 0.006–0.008 | 0.008–0.010 | 0.010–0.011 | 0.011–0.012 | 0.012–0.013 | 0.013–0.014 | 0.014–0.015 | |
| Cutting Speed | |||||||||||||
| Range | Recommended Feed Rate (f) by Diameter | ||||||||||||
| Material | Min | – | Max | Tool Diameter | 0.125 | 0.188 | 0.250 | 0.313 | 0.375 | 0.500 | 0.625 | 0.750 | |
| P | 1 | 295 | – | 425 | IPR | 0.003–0.005 | 0.005–0.007 | 0.007–0.008 | 0.008–0.009 | 0.009–0.010 | 0.010–0.011 | 0.011–0.012 | 0.012–0.013 |
| 2 | 260 | – | 375 | IPR | 0.003–0.005 | 0.005–0.007 | 0.007–0.008 | 0.008–0.009 | 0.009–0.010 | 0.010–0.011 | 0.011–0.012 | 0.012–0.013 | |
| 3 | 230 | – | 360 | IPR | 0.002–0.004 | 0.004–0.006 | 0.006–0.007 | 0.007–0.008 | 0.008–0.009 | 0.009 | 0.009–0.010 | 0.010–0.011 | |
| 4 | 215 | – | 310 | IPR | 0.002–0.004 | 0.004–0.006 | 0.006–0.007 | 0.007–0.008 | 0.008–0.009 | 0.009 | 0.009–0.010 | 0.010–0.011 | |
| K | 1 | 345 | – | 475 | IPR | 0.004–0.006 | 0.006–0.008 | 0.008–0.010 | 0.010–0.011 | 0.011–0.012 | 0.012–0.013 | 0.013–0.014 | 0.014–0.015 |
| 2 | 280 | – | 390 | IPR | 0.004–0.006 | 0.006–0.008 | 0.008–0.010 | 0.010–0.011 | 0.011–0.012 | 0.012–0.013 | 0.013–0.014 | 0.014–0.015 | |
| – | 3 | 325 | – | 460 | IPR | 0.004–0.006 | 0.006–0.008 | 0.008–0.010 | 0.010–0.011 | 0.011–0.012 | 0.012–0.013 | 0.013–0.014 | 0.014–0.015 |
I have read and accepted the Terms & Conditions of use