Product Similar To :
Alusurf • 5143 • Aluminum
Alusurf • 5143 • 3 Flute • Aluminum
Material Number6150889
ISO Catalog ID51431202DL12ANSI Catalog ID51431202DL12
Plunge Milling
Ramping: Blank
Slotting: Square End
Side Milling/Shoulder Milling: Square End
Corner Style: Corner Radius
Helix Angle: 38°
38571
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 6150889 |
| ISO Catalog ID | 51431202DL12 |
| ANSI Catalog ID | 51431202DL12 |
| Grade | UNCOATED |
| Adapter Style Machine Side | DUO-LOCK |
| [D1] Effective Cutting Diameter | 12 mm |
| [D1] Effective Cutting Diameter | 0.4724 in |
| [D] Adapter / Shank / Bore Diameter | 12 mm |
| [D] Adapter / Shank / Bore Diameter | 0.4724 in |
| [AP1MAX] 1st Maximum Cutting Depth | 17.5 mm |
| [AP1MAX] 1st Maximum Cutting Depth | 0.689 in |
| [L1] Gage Length | 27 mm |
| [L1] Gage Length | 1.063 in |
| [CSMS] System Size Machine Side | DL12 |
| [WF] Width of Flat | 9.5 mm |
| [WF] Width of Flat | 0.374 in |
| [Re] Corner Radius | 0.5 mm |
| [Re] Corner Radius | 0.02 in |
| [Z] Number of Flutes | 3 |
Uses and application
Plunge Milling
Ramping: Blank
Slotting: Square End
Side Milling/Shoulder Milling: Square End
Corner Style: Corner Radius
Helix Angle: 38°
38571
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Alusurf • 5143 • Aluminum • Metric
| Side Milling (A) and Slotting (B) | short | medium | long | Recommended feed per tooth (fz = mm/th) for side milling (A). For slotting (B), reduce fz by 20%. | ||||||||||||||||
| A | B | adapter reach | D1 | |||||||||||||||||
| UNCOATED | UNCOATED | UNCOATED | ||||||||||||||||||
| Cutting Speed | Cutting Speed | Cutting Speed | ||||||||||||||||||
| Material | ap | ae | ap | Min | Max | Min | Max | Min | Max | mm | 10,0 | 12,0 | 16,0 | 20,0 | 25,0 | 32,0 | ||||
| N | 1 | 1,5 x D | 0,3 x D | 1,0 x D | 500 | – | 2000 | 400 | – | 1200 | 300 | – | 1200 | fz | 0,077 | 0,092 | 0,122 | 0,153 | 0,191 | 0,245 |
| 2 | 1,5 x D | 0,3 x D | 1,0 x D | 500 | – | 1500 | 400 | – | 900 | 300 | – | 900 | fz | 0,069 | 0,083 | 0,110 | 0,138 | 0,172 | 0,220 | |
| 3 | 1,5 x D | 0,3 x D | 1,0 x D | 500 | – | 1500 | 400 | – | 900 | 300 | – | 900 | fz | 0,054 | 0,064 | 0,086 | 0,107 | 0,134 | 0,171 | |
| 4 | 1,5 x D | 0,3 x D | 1,0 x D | 400 | – | 750 | 320 | – | 450 | 240 | – | 450 | fz | 0,054 | 0,064 | 0,086 | 0,107 | 0,134 | 0,171 | |
| 5 | 1,5 x D | 0,3 x D | 1,0 x D | 250 | – | 1000 | 200 | – | 600 | 150 | – | 600 | fz | 0,069 | 0,083 | 0,110 | 0,138 | 0,172 | 0,220 | |
I have read and accepted the Terms & Conditions of use