Product Similar To :
M25 • SDMW
M25 Inserts
Material Number2028333
ISO Catalog IDSDMW090308ANSI Catalog IDSDMW322
- P Steel
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 2028333 |
| ISO Catalog ID | SDMW090308 |
| ANSI Catalog ID | SDMW322 |
| Grade | TTM08 |
| Cutting Edges per Insert | 4 |
| [D] Insert IC Size | 9.525 mm |
| [D] Insert IC Size | 0.375 in |
| [L10] Insert Cutting Edge Length | 9.525 mm |
| [L10] Insert Cutting Edge Length | 0.375 in |
| [M] Gage Dimension | 1.644 mm |
| [M] Gage Dimension | 0.0647 in |
| [S] Insert Thickness | 3.175 mm |
| [S] Insert Thickness | 0.1252 in |
| Average Chip Thickness [HM] | 0.1 mm |
| Average Chip Thickness [HM] | 0.0039 in |
Workpiece Materials
- Steel
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Feeds
M25 Cutting Data
Speeds
M25 Cutting Data
I have read and accepted the Terms & Conditions of use