Prodotto simile a :
Series CRTF-BE • Burs • Inch
Series CRTF-BE
Material Number2894631
ISO Catalog IDM34822ANSI Catalog IDM34822
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 2894631 |
| ISO Catalog ID | M34822 |
| ANSI Catalog ID | M34822 |
| Marketing qualità e codolo fresa a candela in metallo duro | Master Cut |
| Serie adattatore lato macchina | Straight-Cylindrical |
| [KRA] Angolo di registrazione ANSI | 0 |
| [D1] Diametro di taglio effettivo | 4.763 mm |
| [D1] Diametro di taglio effettivo | 0.1875 in |
| [D] Dia adattatore / stelo / foro | 4.763 mm |
| [D] Dia adattatore / stelo / foro | 0.1875 in |
| [AP1MAX] 1° profondità di taglio massima | 15.875 mm |
| [AP1MAX] 1° profondità di taglio massima | 0.625 in |
| [L] Lunghezza complessiva | 50.8 mm |
| [L] Lunghezza complessiva | 2 in |
Crea una soluzione per calcolare avanzamenti e velocità
Dopo aver creato una soluzione, basta scegliere l'icona Avanzamento e Velocità e il nostro sistema fornirà dei suggerimenti. Puoi personalizzare le informazioni aggiungendo la tua macchina e le specifiche o apportare delle modifiche utilizzando i cursori.
I have read and accepted the Terms & Conditions of use