Prodotto simile a :
Series CRTF-BE • Burs • Inch
Series CRTF-BE
Material Number3045679
ISO Catalog IDM34842ANSI Catalog IDM34842
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 3045679 |
| ISO Catalog ID | M34842 |
| ANSI Catalog ID | M34842 |
| Marketing qualità e codolo fresa a candela in metallo duro | Master Cut |
| Serie adattatore lato macchina | Straight-Cylindrical |
| [KRA] Angolo di registrazione ANSI | 0 |
| [D1] Diametro di taglio effettivo | 12.7 mm |
| [D1] Diametro di taglio effettivo | 0.5 in |
| [D] Dia adattatore / stelo / foro | 12.7 mm |
| [D] Dia adattatore / stelo / foro | 0.5 in |
| [AP1MAX] 1° profondità di taglio massima | 25.4 mm |
| [AP1MAX] 1° profondità di taglio massima | 1 in |
| [L] Lunghezza complessiva | 76.2 mm |
| [L] Lunghezza complessiva | 3 in |
Crea una soluzione per calcolare avanzamenti e velocità
Dopo aver creato una soluzione, basta scegliere l'icona Avanzamento e Velocità e il nostro sistema fornirà dei suggerimenti. Puoi personalizzare le informazioni aggiungendo la tua macchina e le specifiche o apportare delle modifiche utilizzando i cursori.
I have read and accepted the Terms & Conditions of use