WavCut™ II • Series 620V • Weldon® • Inch
Series 620V • WavCut II™ • Lists 620V 621V 622V 623V 625V
物料号3887310
公制样本编号620V25288英制样本编号620V25288
坡铣: 毛坯
槽铣: 方头立铣
Corner Style: Corner Chamfer
刀尖类型: 刀尖半径
37983
侧铣/方肩铣削: 方头立铣
38503
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
物料号 | 3887310 |
公制样本编号 | 620V25288 |
英制样本编号 | 620V25288 |
涂层 | Uncoated |
机床侧适配接头样式 | Weldon |
[Re] 刀尖半径 | 1.525 mm |
[Re] 刀尖半径 | 0.06 in |
[Z] 排屑槽数量 | 6 |
[D1] 有效的切削直径 | 25.4 mm |
[D1] 有效的切削直径 | 1 in |
[D]适配接头/刀柄/镗孔直径 | 25.4 mm |
[D]适配接头/刀柄/镗孔直径 | 1 in |
[AP1MAX] 第一个最大切深 | 50.8 mm |
[AP1MAX] 第一个最大切深 | 2 in |
[L] 总长 | 114.3 mm |
[L] 总长 | 4.5 in |
Uses and application
坡铣: 毛坯
槽铣: 方头立铣
Corner Style: Corner Chamfer
刀尖类型: 刀尖半径
37983
侧铣/方肩铣削: 方头立铣
38503
Features and benefits
- Center cutting.
- WavCut.
- 4-Flute End Mills have a helix angle = 35°.
- 6-Flute End Mills have a helix angle = 28°.
- Standard items listed. Additional styles and coatings made to order.
- For information about Customized Solutions, see page [23255].
- For information about Reconditioning Services, see page [23256].
通过创建解决方案计算速度和进给
创建解决方案后,只需选择进给和速度图标,我们的系统将提供建议。您可以通过添加您的机床和参数来定制信息,或者使用滑块进行调整。
应用数据
Series 620V 621V 622V 623V 625V • WavCut™ II | ||||||||||||||||
Uncoated | TiAlN | Recommended Feed Per Tooth (Fz=inch/th) for Side Milling (A). For Slotting (B), reduce Fz by 20%. | ||||||||||||||
A | B | 切削速度 | 切削速度 | D1 - Diameter | ||||||||||||
SFM | SFM | frac. | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |||||||||
材料 分组 | ap | ae | ap | Min | Max | Min | Max | dec. | .7500 | 1.0000 | 1.2500 | 1.5000 | 2.0000 | |||
P | 5 | 1.5 x D | 0.4 x D | 1 x D | 30 | – | 50 | 80 | – | 110 | Fz | .0030 | .0040 | .0045 | .0050 | .0055 |
M | 1 | 1.5 x D | 0.4 x D | 1 x D | 30 | – | 50 | 80 | – | 110 | Fz | .0040 | .0045 | .0050 | .0055 | .0060 |
2 | 1.5 x D | 0.4 x D | 1 x D | 30 | – | 40 | 80 | – | 100 | Fz | .0035 | .0040 | .0045 | .0050 | .0055 | |
S | 4 | 1.5 x D | 0.4 x D | 0.75 x D | 50 | – | 70 | 50 | – | 90 | 90 | .0033 | .0040 | .0050 | .0055 | .0060 |
I have read and accepted the Terms & Conditions of use