Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| 제품 번호 | 3870429 |
| ISO 카탈로그 ID | CSSPR12CA12 |
| ASI 카탈로그 ID | CSSPR12CA4 |
| Grade | WG |
| [DM] Minimum Bore Diameter | 50 mm |
| [DM] Minimum Bore Diameter | 1.9685 in |
| [F] F Dimension | 20 mm |
| [F] F Dimension | 0.7874 in |
| [L1] Tool Length | 47 mm |
| [L1] Tool Length | 1.8504 in |
| [FA] F A Dimension | 8.69 mm |
| [FA] F A Dimension | 0.3421 in |
| [L1A] L1 A Dimension | 8.32 mm |
| [L1A] L1 A Dimension | 0.3276 in |
| Inclination Angle | 0 |
| [GAAO] Orthogonal Rake Angle | 0 |
| Gage Insert | SP..120308/SP..422 |
이송 및 속도를 계산하려면 솔루션을 생성하세요.
솔루션 생성 후 이송 및 속도 아이콘을 선택하면 추천 값이 제공됩니다. 기계와 사양을 추가하여 사용자 정보를 지정하거나 슬라이더를 사용하여 조정할 수 있습니다.
I have read and accepted the Terms & Conditions of use