X-Feed • Series 7FN6 • 37–52 HRC • High Feed • 6 Flute • Cylindrical Shank • Inch
Series 7FN6 • 37–52 HRC • Vision Plus™ X-Feed™
제품 번호3484760
ISO 카탈로그 IDTM7FN607002ANSI 카탈로그 IDTM7FN607002
- P Steel
- H Hardened Materials
램핑: 블랭크
Corner Style: Torus
헬릭스각: 20°
공구 치수: 플루트 구성: 6
3D 프로파일링
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
제품 번호 | 3484760 |
ISO 카탈로그 ID | TM7FN607002 |
ANSI 카탈로그 ID | TM7FN607002 |
Grade | ALTIN-MT1 |
Adapter Style Machine Side | Straight-Cylindrical |
[D3] Neck Diameter | 5.334 mm |
[D3] Neck Diameter | 0.21 in |
[AP1MAX] 1st Maximum Cutting Depth | 0.338 mm |
[AP1MAX] 1st Maximum Cutting Depth | 0.0133 in |
Theoretical Cor Rad Prog I [RT] | 0.683 mm |
Theoretical Cor Rad Prog I [RT] | 0.0269 in |
[Z] Number of Flutes | 6 |
[D1] Effective Cutting Diameter | 6.35 mm |
[D1] Effective Cutting Diameter | 0.25 in |
[D] Adapter / Shank / Bore Diameter | 6.35 mm |
[D] Adapter / Shank / Bore Diameter | 0.25 in |
[L3] Usable Length | 19.05 mm |
[L3] Usable Length | 0.75 in |
[L] Overall Length | 63.5 mm |
[L] Overall Length | 2.5 in |
공작물 재료
- Steel
- Hardened Materials
사용 및 응용 분야
램핑: 블랭크
Corner Style: Torus
헬릭스각: 20°
공구 치수: 플루트 구성: 6
3D 프로파일링
특징 및 장점
- Non-center cutting.
- High feed.
- Standard items listed. Additional styles and coatings made-to-order.
이송 및 속도를 계산하려면 솔루션을 생성하세요.
솔루션 생성 후 이송 및 속도 아이콘을 선택하면 추천 값이 제공됩니다. 기계와 사양을 추가하여 사용자 정보를 지정하거나 슬라이더를 사용하여 조정할 수 있습니다.
애플리케이션 데이터
Series 7FN6 • Vision Plus X-Feed
프로파일 밀링 | AlTiN | Recommended feed per tooth (IPT = inch/th) for 3D milling/profiling (A) | |||||||||||
A | 절삭속도 | D1 | |||||||||||
frac. | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | |||||||
소재 그룹 | ap | ae | 최소 | 최대 | dec. | .2500 | .3130 | .3750 | .5000 | .6250 | .7500 | ||
P | 4 | 0.05 x D | 0.55 x D | 528 | – | 594 | IPT | .0130 | .0160 | .0190 | .0250 | .0260 | .0280 |
H | 1 | 0.05 x D | 0.55 x D | 462 | – | 528 | IPT | .0130 | .0160 | .0190 | .0250 | .0260 | .0280 |
2 | 0.05 x D | 0.55 x D | 330 | – | 396 | IPT | .0080 | .0090 | .0110 | .0150 | .0190 | .0230 |
I have read and accepted the Terms & Conditions of use