Product Similar To :
Precision Head Insert Holder • C-Style
ROTAFLEX™ High-Performance Boring Systems
Material Number2004177
ISO Catalog ID12627278700ANSI Catalog ID12627278700
Through Coolant: Axial: Drilling
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 2004177 |
| ISO Catalog ID | 12627278700 |
| ANSI Catalog ID | 12627278700 |
| Grade | WG |
| [DM] Minimum Bore Diameter | 88 mm |
| [DM] Minimum Bore Diameter | 3.4646 in |
| [DMAX] Maximum Bore Diameter | 115 mm |
| [DMAX] Maximum Bore Diameter | 4.5276 in |
| [L1] Tool Length | 84 mm |
| [L1] Tool Length | 3.3071 in |
| [H] Shank Height | 16 mm |
| [H] Shank Height | 0.6299 in |
| [H1] Cutting Height | 8 mm |
| [H1] Cutting Height | 0.3149 in |
| [B] Shank Width | 16 mm |
| [B] Shank Width | 0.6299 in |
| Gage Insert | CC../CP..09T3. |
| Torque Newton Meters | 3 |
| Torque Foot Pounds | 2.21 |
Uses and application
Through Coolant: Axial: Drilling
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
I have read and accepted the Terms & Conditions of use