Product Similar To:
TDG532A • WN10HD™ • A-Shank • 5 x D
TOP DRILL G™ • Non-Ferrous Materials • 5 x D
Material Number4158020
ISO Catalog IDTDG532A05954ANSI Catalog IDTDG532A05954
Drilling
Drilling: Inclined Entry
Drilling: Inclined Exit
Drilling: Stacked Plates
Drilling - Through Coolant
Through Coolant: MQL (Minimum Quantity Lubricant): Drilling
Shank - Cylindrical Plain ≤h6
38498
38550
Drilling Depth: 5x
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 4158020 |
ISO Catalog ID | TDG532A05954 |
ANSI Catalog ID | TDG532A05954 |
Grade | WN10HD |
[D1] Drill Diameter M | 5.954 mm |
[D1] Drill Diameter M | 0.2344 in |
[L] Overall Length | 82 mm |
[L] Overall Length | 3.2283 in |
[L4] Maximum Drilling Depth | 35 mm |
[L4] Maximum Drilling Depth | 1.378 in |
[L3] Flute Length | 44 mm |
[L3] Flute Length | 1.7323 in |
[L5] Drill Point Length | 1.388 mm |
[L5] Drill Point Length | 0.0547 in |
[LS] Shank Length | 36 mm |
[LS] Shank Length | 1.4173 in |
[D] Adapter / Shank / Bore Diameter | 6 mm |
[D] Adapter / Shank / Bore Diameter | 0.2362 in |
Uses and application
Drilling
Drilling: Inclined Entry
Drilling: Inclined Exit
Drilling: Stacked Plates
Drilling - Through Coolant
Through Coolant: MQL (Minimum Quantity Lubricant): Drilling
Shank - Cylindrical Plain ≤h6
38498
38550
Drilling Depth: 5x
Grades
WN10HD
Composition: This uncoated fine-grain carbide with high hardness offers excellent abrasive wear resistance.
Application: First choice for precision drilling of non-ferrous materials.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Metric | ||
tolerance | ||
nominal size range | D1 tolerance m7 | D tolerance h6 |
0,004/0,016 | 0,000/-0,008 | |
0,006/0,021 | 0,000/-0,009 | |
0,007/0,025 | 0,000/-0,011 | |
0,008/0,029 | 0,000/-0,013 |
Inch | ||
tolerance | ||
nominal size range | D1 tolerance m7 | D tolerance h6 |
.0000/.0005 | .0000/-.0003 | |
.0000/.0006 | .0000/-.0004 | |
.0000/.0007 | .0000/-.0004 | |
.0000/.0009 | .0000/-.0005 |
I have read and accepted the Terms & Conditions of use