Wendeschneidplatten
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (68)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(65)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(65)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(65)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(61)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(61)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(62)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(62)
-
-
M Stainless Steel (58)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(58)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(58)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(58)
-
-
K Cast Iron (71)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(71)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(70)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(70)
-
-
N Non-Ferrous Materials (6)
-
N1Wrought Aluminum(6)
-
N2Low-Silicon Aluminum Alloys and Magnesium Alloys Si <12.2%(6)
-
N3High-Silicon Aluminum Alloys Si >12.2%(6)
-
-
S High-Temp Alloys (21)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(21)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(21)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(21)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(21)
-
-
H Hardened Materials (6)
-
H1Hardened Materials 44-48 HRC(6)
-
H2Hardened Materials 48-55 HRC(4)
-
H3Hardened Materials 56-60 HRC(4)
-
Select First Choice
-
IN (11)
-
US (10)
Applications
-
ID Thread Turning (97)
Cutting Edges Per Insert
-
4.0 (97)
to
Corner Radius
-
0.8 (13)
-
1.2 (68)
-
1.6 (12)
-
2.4 (2)
-
3.2 (2)
to
Corner Radius
-
0.031 (1)
-
0.0313 (12)
-
0.0469 (61)
-
0.048 (7)
-
0.0625 (12)
-
0.095 (2)
-
0.126 (2)
to
application
Grade Of Cutting Tool
-
THM (2)
-
THM-U (1)
-
TN2510 (4)
-
TN25M (2)
-
TN450 (4)
-
TN5515 (12)
-
TN6510 (2)
-
TN6520 (4)
-
TN6525 (6)
-
TN6540 (15)
-
TN7525 (10)
-
TN7535 (15)
-
TTI25 (2)
-
TTM (2)
-
TTM08 (2)
-
WK15CM (8)
-
WS30PM (2)
-
WS40PM (3)
-
WU35PM (1)
Wiper Insert
-
N (97)
frontEnd
Insert Shape
-
S-SQUARE 90 (97)
insertGeometry
Shape
-
S-SQUARE 90 (97)
Insert IC Size
-
0.5 (63)
-
0.501 (4)
-
0.625 (30)
to
Insert IC Size
-
12.7 (67)
-
15.88 (30)
to
Cutting Edge Length
-
0.5 (67)
-
0.625 (30)
to
Cutting Edge Length
-
12.7 (67)
-
15.88 (30)
to
Cutting Tool Material
-
H T (2)
-
H W (95)
Chip Breaker CBMD
-
ALP (1)
-
MH (45)
-
ML (24)
-
MM (27)
Tolerance Class
-
E (1)
-
M (96)
hidden
Display Obsolete Products
-
true (97)
-
false (49)
other
Grade
-
THM (2)
-
THM-U (1)
-
TN2510 (4)
-
TN25M (2)
-
TN450 (4)
-
TN5515 (12)
-
TN6510 (2)
-
TN6520 (4)
-
TN6525 (6)
-
TN6540 (15)
-
TN7525 (10)
-
TN7535 (15)
-
TTI25 (2)
-
TTM (2)
-
TTM08 (2)
-
WK15CM (8)
-
WS30PM (2)
-
WS40PM (3)
-
WU35PM (1)
Platform
-
M690 Series (60)
Tool Unit
-
I (97)
-
M (97)
Insert Hand
-
R (97)
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | |
---|---|---|---|---|---|---|---|---|
3326330 | SDMT1204PDRMH | SDMT43PDRMH | TN6540 | 4 | 12.7000 | .5000 |
|
|
2028319 | SDMT1204PDRMH | SDMT1204PDRMH | TTM | 4 | 12.7000 | .5000 |
|
|
2030418 | SDMT1204PDRMH | SDMT1204PDRMH | TN25M | 4 | 12.7000 | .5000 |
|
|
3378673 | SDMT1204PDRMH | SDMT1204PDRMH | TN6510 | 4 | 12.7000 | .5000 |
|
|
2028316 | SDMT1204PDRMH | SDMT43PDRMH | TN450 | 4 | 12.7000 | .5000 |
|
|
3094669 | SDMT1204PDRMH | SDMT43PDRMH | TN6520 | 4 | 12.7000 | .5000 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | |
---|---|---|---|---|---|---|---|---|
6180319 | SDMT1204PDRML | SDMT43PDRML | WS40PM | 4 | 12.7000 | .5000 |
|
|
2028320 | SDMT1204PDRML | SDMT1204PDRML | TN2510 | 4 | 12.7000 | .5000 |
|
|
3378675 | SDMT1204PDRML | SDMT1204PDRML | TN6525 | 4 | 12.7000 | .5000 |
|
|
2028324 | SDMT1204PDRML | SDMT1204PDRML | TTM08 | 4 | 12.7000 | .5000 |
|
|
2030438 | SDMT1204PDRML | SDMT1204PDRML | TN25M | 4 | 12.7000 | .5000 |
|
|
3378674 | SDMT1204PDRML | SDMT1204PDRML | TN6510 | 4 | 12.7000 | .5000 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | |
---|---|---|---|---|---|---|---|---|
3378676 | SDMT1506PDRMH | SDMT54PDRMH | TN6540 | 4 | 15.8800 | .6250 |
|
|
2030400 | SDMT1506PDRMH | SDMT54PDRMH | TN7535 | 4 | 15.8800 | .6250 |
|
|
2030414 | SDMT1506PDRMH | SDMT54PDRMH | TN7525 | 4 | 15.8800 | .6250 |
|
|
5427424 | SDMT1506PDRMH | SDMT54PDRMH | WK15CM | 4 | 15.8800 | .6250 |
|
|
2030413 | SDMT1506PDRMH | SDMT54PDRMH | TN5515 | 4 | 15.8800 | .6250 |
|
|
2028327 | SDMT1506PDRMH | SDMT54PDRMH | TTM08 | 4 | 15.8800 | .6250 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | |
---|---|---|---|---|---|---|---|---|
3950589 | SDMX120408RMM | SDMX432RMM | TN6540 | 4 | 12.7000 | .5000 |
|
|
3950597 | SDMX120412RMM | SDMX433RMM | TN6540 | 4 | 12.7000 | .5000 |
|
|
3950588 | SDMX120408RMM | SDMX432RMM | TN6525 | 4 | 12.7000 | .5000 |
|
|
3950590 | SDMX120408RMM | SDMX432RMM | TN7525 | 4 | 12.7000 | .5000 |
|
|
3950591 | SDMX120408RMM | SDMX432RMM | TN7535 | 4 | 12.7000 | .5000 |
|
|
5522490 | SDMX120408RMM | SDMX432RMM | WS30PM | 4 | 12.7000 | .5000 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | |
---|---|---|---|---|---|---|---|---|
3950614 | SDMX120412RMH | SDMX433RMH | TN6520 | 4 | 12.7000 | .5000 |
|
|
3950594 | SDMX120408RMH | SDMX432RMH | TN7525 | 4 | 12.7000 | .5000 |
|
|
3950592 | SDMX120408RMH | SDMX432RMH | TN6540 | 4 | 12.7000 | .5000 |
|
|
3950595 | SDMX120408RMH | SDMX432RMH | TN7535 | 4 | 12.7000 | .5000 |
|
|
5427427 | SDMX120408RMH | SDMX432RMH | WK15CM | 4 | 12.7000 | .5000 |
|
|
3950593 | SDMX120408RMH | SDMX432RMH | TN5515 | 4 | 12.7000 | .5000 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | |
---|---|---|---|---|---|---|---|---|
3949811 | SDMX150612RMH | SDMX543RMH | TN6540 | 4 | 15.8800 | .6250 |
|
|
5427426 | SDMX150612RMH | SDMX543RMH | WK15CM | 4 | 15.8800 | .6250 |
|
|
6052028 | SDMX150616RMH | SDMX544RMH | WK15CM | 4 | 15.8800 | .6250 |
|
|
3950584 | SDMX150612RMH | SDMX543RMH | TN7535 | 4 | 15.8800 | .6250 |
|
|
3949812 | SDMX150612RMH | SDMX543RMH | TN5515 | 4 | 15.8800 | .6250 |
|
|
3950583 | SDMX150612RMH | SDMX543RMH | TN7525 | 4 | 15.8800 | .6250 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | First Choice | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | |
---|---|---|---|---|---|---|---|---|
3949807 | SDMX150612RMM | SDMX543RMM | TN6540 | 4 | 15.8800 | .6250 |
|
|
3949808 | SDMX150612RMM | SDMX543RMM | TN5515 | 4 | 15.8800 | .6250 |
|
|
3949809 | SDMX150612RMM | SDMX543RMM | TN7525 | 4 | 15.8800 | .6250 |
|
|
3949810 | SDMX150612RMM | SDMX543RMM | TN7535 | 4 | 15.8800 | .6250 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
5281790 | SDEX120408FRALP | SDEX432FRALP | THM-U | 4 | 12.7000 | .5000 | 12.7000 | .5000 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | [L10] Insert Cutting Edge Length | [L10] Insert Cutting Edge Length | |
---|---|---|---|---|---|---|---|---|---|
2028329 | SDMT1506PDRML | SDMT1506PDRML | TTI25 | 4 | 15.8800 | .6250 | 15.8800 | .6250 |
|
2028328 | SDMT1506PDRML | SDMT1506PDRML | TN2510 | 4 | 15.8800 | .6250 | 15.8800 | .6250 |
|
2028330 | SDMT1506PDRML | SDMT1506PDRML | TTM | 4 | 15.8800 | .6250 | 15.8800 | .6250 |
|
2030435 | SDMT1506PDRML | SDMT1506PDRML | TN450 | 4 | 15.8800 | .6250 | 15.8800 | .6250 |
|
2030433 | SDMT1506PDRML | SDMT1506PDRML | TN5515 | 4 | 15.8800 | .6250 | 15.8800 | .6250 |
|
2030420 | SDMT1506PDRML | SDMT54PDRML | TN7535 | 4 | 15.8800 | .6250 | 15.8800 | .6250 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty