Filters
Filters
Filters
View filters in
Metric
Inch
Applications
-
Chamfer Turning (27)
-
Facing (27)
-
Multiple Direction Cutting (36)
-
Plunge Turning (27)
-
Profiling (33)
-
Turning (27)
Tool Cutting Edge Angle
-
62.5 (4)
-
90.0 (4)
-
93.0 (15)
-
95.0 (7)
-
107.5 (6)
to
frontEnd
Clamp Style
-
S (36)
Insert Shape
-
C-DIAMOND/RHOMBIC 80 (9)
-
D-DIAMOND/RHOMBIC 55 (15)
-
T-TRIANGLE 60 (4)
-
V-DIAMOND/RHOMBIC 35 (8)
backEnd
Back-End Diameter
-
0.7874 (24)
-
0.9843 (12)
to
Back-End Diameter
-
20.0 (24)
-
25.0 (12)
to
other
Platform
-
KM20 (17)
-
KM25 (9)
Tool Unit
-
I (10)
-
M (26)
Over All Length [L]
-
25.0 (18)
-
30.0 (18)
to
Over All Length [L]
-
0.9843 (18)
-
1.1811 (18)
to
No filters matching ""
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [L1] Tool Length | [L1] Tool Length | [F] F Dimension | [F] F Dimension | [H1] Cutting Height | [H1] Cutting Height | |
---|---|---|---|---|---|---|---|---|---|---|
3487512 | KM20SCACL0925 | KM20SCACL0925 | KM20 | 25.0000 | .9843 | 12.5000 | .4921 | 9.5250 | .3750 |
|
3487553 | KM20SCACR0925 | KM20SCACR0925 | KM20 | 25.0000 | .9843 | 12.5000 | .4921 | 9.5250 | .3750 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [L1] Tool Length | [L1] Tool Length | [F] F Dimension | [F] F Dimension | [H1] Cutting Height | [H1] Cutting Height | |
---|---|---|---|---|---|---|---|---|---|---|
3487554 | KM20SCLCL0925 | KM20SCLCL0925 | KM20 | 25.0000 | .9843 | 12.5000 | .4921 | 9.5250 | .3750 |
|
3487556 | KM20SCLCL1225 | KM20SCLCL1225 | KM20 | 25.0000 | .9843 | 12.5000 | .4921 | 9.5250 | .3750 |
|
3487555 | KM20SCLCR0925 | KM20SCLCR0925 | KM20 | 25.0000 | .9843 | 12.5000 | .4921 | 9.5250 | .3750 |
|
3487557 | KM20SCLCR1225 | KM20SCLCR1225 | KM20 | 25.0000 | .9843 | 12.5000 | .4921 | 9.5250 | .3750 |
|
2399473 | KM25SCLCL0930 | KM25SCLCL0930 | KM25 | 30.0000 | 1.181 | 16.0000 | .6299 | 12.5000 | .4921 |
|
2399472 | KM25SCLCR0930 | KM25SCLCR0930 | KM25 | 30.0000 | 1.181 | 16.0000 | .6299 | 12.5000 | .4921 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [L1] Tool Length | [L1] Tool Length | [F] F Dimension | [F] F Dimension | [H1] Cutting Height | [H1] Cutting Height | |
---|---|---|---|---|---|---|---|---|---|---|
3487494 | KM20SDJCL1125 | KM20SDJCL1125 | KM20 | 25.0000 | .9843 | 12.5000 | .4921 | 9.5250 | .3750 |
|
3487496 | KM20SDJCL1525 | KM20SDJCL1525 | KM20 | 25.0000 | .9843 | 12.5000 | .4921 | 9.5250 | .3750 |
|
3487495 | KM20SDJCR1125 | KM20SDJCR1125 | KM20 | 25.0000 | .9843 | 12.5000 | .4921 | 9.5250 | .3750 |
|
2399477 | KM25SDJCL1130 | KM25SDJCL1130 | KM25 | 30.0000 | 1.181 | 16.0000 | .6299 | 12.5000 | .4921 |
|
2399476 | KM25SDJCR1130 | KM25SDJCR1130 | KM25 | 30.0000 | 1.181 | 16.0000 | .6299 | 12.5000 | .4921 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [L1] Tool Length | [L1] Tool Length | [F] F Dimension | [F] F Dimension | [H1] Cutting Height | [H1] Cutting Height | |
---|---|---|---|---|---|---|---|---|---|---|
3487506 | KM20SDNCN1125 | KM20SDNCN1125 | KM20 | 25.0000 | .9843 | 0.0000 | .0000 | 9.5250 | .3750 |
|
3487507 | KM20SDNCN1530 | KM20SDNCN1530 | KM20 | 30.0000 | 1.181 | 0.0000 | .0000 | 9.5250 | .3750 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [L1] Tool Length | [L1] Tool Length | [F] F Dimension | [F] F Dimension | [H1] Cutting Height | [H1] Cutting Height | |
---|---|---|---|---|---|---|---|---|---|---|
3487508 | KM20SDPCN1530 | KM20SDPCN1530 | KM20 | 30.0000 | 1.181 | 0.0000 | .0000 | 9.5250 | .3750 |
|
2399478 | KM25SDPCN1130 | KM25SDPCN1130 | KM25 | 30.0000 | 1.181 | 0.0000 | .0000 | 12.5000 | .4921 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [L1] Tool Length | [L1] Tool Length | [F] F Dimension | [F] F Dimension | [H1] Cutting Height | [H1] Cutting Height | |
---|---|---|---|---|---|---|---|---|---|---|
3487498 | KM20SDQCL1125 | KM20SDQCL1125 | KM20 | 25.0000 | .9843 | 17.0000 | .6693 | 9.5250 | .3750 |
|
3487500 | KM20SDQCL1525 | KM20SDQCL1525 | KM20 | 25.0000 | .9843 | 17.0000 | .6693 | 9.5250 | .3750 |
|
3487499 | KM20SDQCR1125 | KM20SDQCR1125 | KM20 | 25.0000 | .9843 | 17.0000 | .6693 | 9.5250 | .3750 |
|
3487501 | KM20SDQCR1525 | KM20SDQCR1525 | KM20 | 25.0000 | .9843 | 17.0000 | .6693 | 9.5250 | .3750 |
|
2399480 | KM25SDQCL1130 | KM25SDQCL1130 | KM25 | 30.0000 | 1.181 | 22.0000 | .8661 | 12.5000 | .4921 |
|
2399479 | KM25SDQCR1130 | KM25SDQCR1130 | KM25 | 30.0000 | 1.181 | 22.0000 | .8661 | 12.5000 | .4921 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [L1] Tool Length | [L1] Tool Length | [F] F Dimension | [F] F Dimension | [H1] Cutting Height | [H1] Cutting Height | |
---|---|---|---|---|---|---|---|---|---|---|
3487560 | KM20STJCL1625 | KM20STJCL1625 | KM20 | 25.0000 | .9843 | 12.5000 | .4921 | 9.5250 | .3750 |
|
3487561 | KM20STJCR1625 | KM20STJCR1625 | KM20 | 25.0000 | .9843 | 12.5000 | .4921 | 9.5250 | .3750 |
|
2399492 | KM25STJCL1630 | KM25STJCL1630 | KM25 | 30.0000 | 1.181 | 16.0000 | .6299 | 12.5000 | .4921 |
|
2399491 | KM25STJCR1630 | KM25STJCR1630 | KM25 | 30.0000 | 1.181 | 16.0000 | .6299 | 12.5000 | .4921 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [L1] Tool Length | [L1] Tool Length | [F] F Dimension | [F] F Dimension | [H1] Cutting Height | [H1] Cutting Height | |
---|---|---|---|---|---|---|---|---|---|---|
3487562 | KM20SVABL1630 | KM20SVABL1630 | KM20 | 30.0000 | 1.181 | 12.5000 | .4921 | 9.5250 | .3750 |
|
3487563 | KM20SVABR1630 | KM20SVABR1630 | KM20 | 30.0000 | 1.181 | 12.5000 | .4921 | 9.5250 | .3750 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | [CSMS] System Size Machine Side | [L1] Tool Length | [L1] Tool Length | [F] F Dimension | [F] F Dimension | [H1] Cutting Height | [H1] Cutting Height | |
---|---|---|---|---|---|---|---|---|---|---|
3487564 | KM20SVJBL1125 | KM20SVJBL1125 | KM20 | 25.0000 | .9843 | 12.5000 | .4921 | 9.5250 | .3750 |
|
3487566 | KM20SVJBL1630 | KM20SVJBL1630 | KM20 | 30.0000 | 1.181 | 12.5000 | .4921 | 9.5250 | .3750 |
|
3487565 | KM20SVJBR1125 | KM20SVJBR1125 | KM20 | 25.0000 | .9843 | 12.5000 | .4921 | 9.5250 | .3750 |
|
3487567 | KM20SVJBR1630 | KM20SVJBR1630 | KM20 | 30.0000 | 1.181 | 12.5000 | .4921 | 9.5250 | .3750 |
|
3365590 | KM25SVJBL1630 | KM25SVJBL1630 | KM25 | 30.0000 | 1.181 | 16.0000 | .6299 | 12.5000 | .4921 |
|
3365589 | KM25SVJBR1630 | KM25SVJBR1630 | KM25 | 30.0000 | 1.181 | 16.0000 | .6299 | 12.5000 | .4921 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty