Product Similar To :
HSS Roughers • Series 6T0R • Chamfer • Weldon • Inch
Series 6T0R
Material Number2836206
ISO Catalog IDTF6T0R19007ANSI Catalog IDTF6T0R19007
Ramping: Blank
Slotting: Square End
Corner Style: Corner Chamfer
Side Milling/Shoulder Milling: Square End
38491
38503
Tool Dimensions: Flute Configuration: X (variable)
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 2836206 |
| ISO Catalog ID | TF6T0R19007 |
| ANSI Catalog ID | TF6T0R19007 |
| Coating | TiAlN |
| Adapter Style Machine Side | Weldon |
| [BCH] Corner Chamfer Width | 1.2 mm |
| [BCH] Corner Chamfer Width | 0.047 in |
| [Z] Number of Flutes | 4 |
| [D1] Effective Cutting Diameter | 19.05 mm |
| [D1] Effective Cutting Diameter | 0.75 in |
| [D] Adapter / Shank / Bore Diameter | 19.05 mm |
| [D] Adapter / Shank / Bore Diameter | 0.75 in |
| [AP1MAX] 1st Maximum Cutting Depth | 41.275 mm |
| [AP1MAX] 1st Maximum Cutting Depth | 1.625 in |
| [L] Overall Length | 98.425 mm |
| [L] Overall Length | 3.875 in |
Uses and application
Ramping: Blank
Slotting: Square End
Corner Style: Corner Chamfer
Side Milling/Shoulder Milling: Square End
38491
38503
Tool Dimensions: Flute Configuration: X (variable)
Features and benefits
- Center cutting.
- Chamfered profile.
- Standard items listed. Additional styles and coatings made-to-order.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Series 6T0R
| Side Milling (A) and Slotting (B) | TiAlN | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | ||||||||||||
| A | B | Cutting Speed | D1 | |||||||||||
| frac. | 1/2 | 5/8 | 3/4 | 1 | 1 1/4 | 1 1/2 | ||||||||
| Material | ap | ae | ap | Min | Max | dec. | .5000 | .6250 | .7500 | 1.0000 | 1.2500 | 1.5000 | ||
| S | 3 | 1.25 x D | 0.5 x D | 1 x D | 50 | – | 90 | IPT | .0028 | .0033 | .0036 | .0040 | .0050 | .0060 |
| 4 | 1.25 x D | 0.3 x D | 0.5 x D | 50 | – | 90 | IPT | .0026 | .0030 | .0033 | .0036 | .0045 | .0055 | |
I have read and accepted the Terms & Conditions of use