Product Similar To:
SSSC 45°
Material Number3870386
ISO Catalog IDSSSCR10CA09ANSI Catalog IDSSSCR10CA09
- P Steel
- K Cast Iron
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 3870386 |
ISO Catalog ID | SSSCR10CA09 |
ANSI Catalog ID | SSSCR10CA09 |
Grade | WG |
[DM] Minimum Bore Diameter | 40 mm |
[DM] Minimum Bore Diameter | 1.5748 in |
[F] F Dimension | 14 mm |
[F] F Dimension | 0.5512 in |
[L1] Tool Length | 44 mm |
[L1] Tool Length | 1.7323 in |
[FA] F A Dimension | 7.55 mm |
[FA] F A Dimension | 0.2972 in |
[L1A] L1 A Dimension | 6.08 mm |
[L1A] L1 A Dimension | 0.2394 in |
[GAAP] Axial Rake Angle | 0 |
Gage Insert | SC..09T308/SC..3252 |
Workpiece Materials
- Steel
- Cast Iron
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
I have read and accepted the Terms & Conditions of use