Product Similar To :
Indexable Milling • Face Milling ISO Inserts • TPAN
ISO Inserts • TPAN
Material Number2557715
ISO Catalog IDTPAN1103PPNANSI Catalog IDTPAN1103PPN
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 2557715 |
| ISO Catalog ID | TPAN1103PPN |
| ANSI Catalog ID | TPAN1103PPN |
| Grade | WU20PM |
| Cutting Edges per Insert | 3 |
| [D] Insert IC Size | 6.35 mm |
| [D] Insert IC Size | 0.25 in |
| [L10] Insert Cutting Edge Length | 10.962 mm |
| [L10] Insert Cutting Edge Length | 0.4316 in |
| [S] Insert Thickness | 3.18 mm |
| [S] Insert Thickness | 0.125 in |
| [BS] Corner Facet Length | 0.71 mm |
| [BS] Corner Facet Length | 0.028 in |
| Average Chip Thickness [HM] | 0.04 mm |
| Average Chip Thickness [HM] | 0.0016 in |
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
I have read and accepted the Terms & Conditions of use