New Customer
Are you new to WIDIA? Create an account and get started.
Create AccountRegistered Customer
Already have an account? Sign in.
Sign InSold-to Account
You are currently using the following account for your cart and purchases:
New Customer
Are you new to WIDIA? Create an account and get started.
Create AccountRegistered Customer
Already have an account? Sign in.
Sign InSold-to Account
You are currently using the following account for your cart and purchases:
M900 Series
Filters
Filters
Filters
View filters in
Metric
Inch
Workpiece Material
-
P Steel (18)
-
P0Low-Carbon Steels, Long Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(18)
-
P1Low-Carbon Steels, Short Chipping C < .25%; <125 HB; <530 N/mm^2 UTS(18)
-
P2Medium and High Carbon Steels C < .25%; <220 HB; <25 HRC; >530 N/mm^2 UTS(18)
-
P3Alloy Steels & Tool Steels C > .25%; <330 HB; <35 HRC; 600-850 N/mm^2 UTS(18)
-
P4Alloy Steels & Tool Steels C > .25%; 350-420 HB; 35-43 HRC; 850-1400 N/mm^2 UTS(18)
-
P5Ferritic, Martensitic, and PH Stainless Steels <330 HB; <35 HRC; 600-900 N/mm^2 UTS(17)
-
P6High Strength Ferritic, Martensitic, and PH Stainless Steels 350-450 HB; 35-43 HRC; 900-2400 N/mm^2 UTS(17)
-
-
M Stainless Steel (15)
-
M1Austenitic Stainless Steel 130-200 HB; <600 N/mm^2 UTS(15)
-
M2High Strength Austenitic Stainless and Cast Stainless Steels 150-230 HB; <25 HRC; >600 N/mm^2 UTS(15)
-
M3Duplex Stainless Steel 135-275 HB; <30 HRC; 500-1200 N/mm^2 UTS(15)
-
-
K Cast Iron (10)
-
K1Gray Cast Iron 120-290 HB; <32 HRC; 125-500 N/mm^2 UTS(10)
-
K2Low and Medium Strength CGI and Ductile Irons 130-260 HB; <28 HRC; <600 N/mm^2 UTS(10)
-
K3High Strength Ductile and Austempered Ductile Iron 180-350 HB; <43 HRC; >600 N/mm^2 UTS(10)
-
-
S High-Temp Alloys (8)
-
S1Iron-Based, Heat-Resistant Alloys 160-260 HB; 25-48 HRC; 500-1200 N/mm^2 UTS(6)
-
S2Cobalt-Based, Heat-Resistant Alloys 250-450 HB; 25-48 HRC; 1000-1450 N/mm^2 UTS(6)
-
S3Nickel-Based, Heat Resistant Alloys 160-450 HB; <48 HRC; 600-1700 N/mm^2 UTS(6)
-
S4Titanium and Titanium Alloys 300-400 HB; 33-43 HRC; 900-1600 N/mm^2 UTS(8)
-
-
H Hardened Materials (2)
-
H1Hardened Materials 44-48 HRC(2)
-
Applications
-
ID Thread Turning (22)
-
Shoulder Milling (36)
-
Shoulder Square End (36)
-
Slot Milling (38)
-
Slot Side (38)
Cutting Diameter
-
100.0 (4)
-
125.0 (6)
-
160.0 (6)
-
200.0 (10)
-
250.0 (6)
-
315.0 (6)
to
Cutting Diameter
-
3.937 (4)
-
4.9213 (6)
-
6.2992 (6)
-
7.874 (10)
-
9.8425 (6)
-
12.4016 (6)
to
Cutting Length
-
0.4724 (8)
-
0.5512 (8)
-
0.6299 (10)
-
0.689 (6)
-
0.7874 (6)
to
Cutting Length
-
12.0 (8)
-
14.0 (8)
-
16.0 (10)
-
17.5 (6)
-
20.0 (6)
to
Tool Cutting Edge Angle
-
90.0 (38)
to
Cutting Edges Per Insert
-
2.0 (22)
to
Internal Coolant Capability
Corner Radius
-
0.8 (22)
to
Corner Radius
-
0.0315 (22)
to
Application
Grade Of Cutting Tool
-
TN450 (2)
-
TN5515 (2)
-
TN7525 (2)
-
TN7535 (2)
-
TTM (1)
-
TTM08 (1)
-
TTR (2)
-
WK15CM (2)
-
WP25PM (2)
-
WP35CM (2)
-
WP40PM (2)
-
WU35PM (2)
Wiper Insert
-
N (22)
Front-End
Insert Shape
-
M-DIAMOND/RHOMBIC 86 (22)
Cutting Width
-
12.0 (8)
-
14.0 (8)
-
16.0 (10)
-
17.5 (6)
-
20.0 (6)
to
Cutting Width
-
0.4724 (8)
-
0.5512 (8)
-
0.6299 (10)
-
0.689 (6)
-
0.7874 (6)
to
Maximum Cutting Depth
-
23.0 (4)
-
30.0 (6)
-
42.0 (6)
-
48.0 (10)
-
53.0 (6)
-
86.0 (6)
to
Maximum Cutting Depth
-
0.9055 (2)
-
1.1811 (6)
-
1.6535 (6)
-
1.88 (5)
-
1.89 (5)
-
2.0866 (6)
-
3.3858 (6)
-
9.055 (2)
to
Insert Geometry
Shape
-
M-DIAMOND/RHOMBIC 86 (22)
Insert IC Size
-
0.375 (11)
-
0.5 (11)
to
Insert IC Size
-
9.525 (11)
-
12.7 (11)
to
Cutting Edge Length
-
0.3759 (11)
-
0.5012 (11)
to
Cutting Edge Length
-
9.548 (11)
-
12.731 (11)
to
Cutting Tool Material
-
H W (22)
Tolerance Class
-
H (22)
Back-End
Back-End Diameter
-
1.063 (2)
-
1.2598 (5)
-
1.5748 (14)
-
1.9685 (8)
-
2.3622 (9)
to
Back-End Diameter
-
27.0 (2)
-
32.0 (5)
-
40.0 (14)
-
50.0 (8)
-
60.0 (9)
to
other
Grade
-
TN450 (2)
-
TN5515 (2)
-
TN7525 (2)
-
TN7535 (2)
-
TTM (1)
-
TTM08 (1)
-
TTR (2)
-
W (38)
-
WK15CM (2)
-
WP25PM (2)
-
WP35CM (2)
-
WP40PM (2)
-
WU35PM (2)
Platform
-
M900 Series (56)
Tool Unit
-
I (22)
-
M (60)
Over All Length [L]
-
44.0 (3)
-
44.75 (1)
-
46.0 (1)
-
50.0 (2)
-
51.75 (2)
-
53.0 (2)
to
Over All Length [L]
-
1.7323 (3)
-
1.7618 (1)
-
1.811 (1)
-
1.9685 (2)
-
2.0374 (2)
-
2.0866 (2)
to
Insert Hand
-
N (22)
No filters matching ""
Narrow by category:
View Products in
Metric
Inch
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [D6] Hub Diameter | [D6] Hub Diameter | |
---|---|---|---|---|---|---|---|---|---|---|
2003598 | 12399010200 | 12399010200 | W | 100.0000 | 3.937 | 32.0 | 1.259 | 48.0000 | 1.890 |
|
2003695 | 12399010400 | 12399010400 | W | 125.0000 | 4.921 | 40.0 | 1.574 | 58.0000 | 2.283 |
|
2003795 | 12399010600 | 12399010600 | W | 160.0000 | 6.299 | 40.0 | 1.574 | 58.0000 | 2.283 |
|
2065591 | 12399010800 | 12399010800 | W | 200.0000 | 7.874 | 50.0 | 1.968 | 72.0000 | 2.834 |
|
2067540 | 12399011400 | 12399011400 | W | 100.0000 | 3.937 | 32.0 | 1.259 | 48.0000 | 1.890 |
|
2003696 | 12399011600 | 12399011600 | W | 125.0000 | 4.921 | 40.0 | 1.574 | 58.0000 | 2.283 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [D6] Hub Diameter | [D6] Hub Diameter | |
---|---|---|---|---|---|---|---|---|---|---|
2003881 | 12399014400 | 12399014400 | W | 200.0000 | 7.874 | 50.0 | 1.968 | 72.0000 | 2.834 |
|
2003993 | 12399014600 | 12399014600 | W | 250.0000 | 9.842 | 50.0 | 1.968 | 72.0000 | 2.834 |
|
2004081 | 12399014800 | 12399014800 | W | 315.0000 | 12.401 | 60.0 | 2.362 | 84.0000 | 3.307 |
|
2003882 | 12399015600 | 12399015600 | W | 200.0000 | 7.874 | 50.0 | 1.968 | 72.0000 | 2.834 |
|
2003994 | 12399015800 | 12399015800 | W | 250.0000 | 9.842 | 50.0 | 1.968 | 72.0000 | 2.834 |
|
2004082 | 12399016000 | 12399016000 | W | 315.0000 | 12.401 | 60.0 | 2.362 | 84.0000 | 3.307 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [D4] Bolt Circle 4 | [D4] Bolt Circle 3 | |
---|---|---|---|---|---|---|---|---|---|---|
2003601 | 12399110200 | 12399110200 | W | 100.0000 | 3.937 | 27.0 | 1.063 |
|
||
2003700 | 12399110400 | 12399110400 | W | 125.0000 | 4.921 | 32.0 | 1.259 |
|
||
2003800 | 12399110600 | 12399110600 | W | 160.0000 | 6.299 | 40.0 | 1.574 |
|
||
2003897 | 12399110800 | 12399110800 | W | 200.0000 | 7.874 | 40.0 | 1.574 | 66.7000 | 2.626 |
|
2003602 | 12399111400 | 12399111400 | W | 100.0000 | 3.937 | 27.0 | 1.063 |
|
||
2003701 | 12399111600 | 12399111600 | W | 125.0000 | 4.921 | 32.0 | 1.259 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | [D1] Effective Cutting Diameter | [D1] Effective Cutting Diameter | [D] Adapter / Shank / Bore Diameter | [D] Adapter / Shank / Bore Diameter | [D4] Bolt Circle 4 | [D4] Bolt Circle 3 | |
---|---|---|---|---|---|---|---|---|---|---|
2003900 | 12399114400 | 12399114400 | W | 200.0000 | 7.874 | 40.0 | 1.574 | 66.7000 | 2.626 |
|
2003998 | 12399114600 | 12399114600 | W | 250.0000 | 9.842 | 60.0 | 2.362 | 101.6000 | 4.000 |
|
2004096 | 12399114800 | 12399114800 | W | 315.0000 | 12.401 | 60.0 | 2.362 | 101.6000 | 4.000 |
|
2003901 | 12399115600 | 12399115600 | W | 200.0000 | 7.874 | 40.0 | 1.574 | 66.7000 | 2.626 |
|
2003999 | 12399115800 | 12399115800 | W | 250.0000 | 9.842 | 60.0 | 2.362 | 101.6000 | 4.000 |
|
2004097 | 12399116000 | 12399116000 | W | 315.0000 | 12.401 | 60.0 | 2.362 | 101.6000 | 4.000 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | [D1] Insert Hole Size | [D1] Insert Hole Size | |
---|---|---|---|---|---|---|---|---|---|
5903707 | MDHW120408 | MDHW120408 | WK15CM | 2 | 12.7000 | .5000 | 5.5000 | .2165 |
|
5903709 | MDHW120408 | MDHW120408 | WP35CM | 2 | 12.7000 | .5000 | 5.5000 | .2165 |
|
5903723 | MDHW120408 | MDHW120408 | WP25PM | 2 | 12.7000 | .5000 | 5.5000 | .2165 |
|
5903721 | MDHW120408 | MDHW120408 | WU35PM | 2 | 12.7000 | .5000 | 5.5000 | .2165 |
|
5903705 | MDHW120408 | MDHW120408 | WP40PM | 2 | 12.7000 | .5000 | 5.5000 | .2165 |
|
2021310 | MDHW120408 | MDHW120408 | TN5515 | 2 | 12.7000 | .5000 | 5.5000 | .2165 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty
View Products
SAP Material Number | ISO Catalog Number | ANSI Catalog Number | Grade | Cutting Edges per Insert | [D] Insert IC Size | [D] Insert IC Size | [D1] Insert Hole Size | [D1] Insert Hole Size | |
---|---|---|---|---|---|---|---|---|---|
5903706 | MDHX09T308 | MDHX09T308 | WK15CM | 2 | 9.5250 | .3750 | 3.4000 | .1339 |
|
5903708 | MDHX09T308 | MDHX09T308 | WP35CM | 2 | 9.5250 | .3750 | 3.4000 | .1339 |
|
5903704 | MDHX09T308 | MDHX09T308 | WP40PM | 2 | 9.5250 | .3750 | 3.4000 | .1339 |
|
5903722 | MDHX09T308 | MDHX09T308 | WP25PM | 2 | 9.5250 | .3750 | 3.4000 | .1339 |
|
5903710 | MDHX09T308 | MDHX09T308 | WU35PM | 2 | 9.5250 | .3750 | 3.4000 | .1339 |
|
2021305 | MDHX09T308 | MDHX09T308 | TN5515 | 2 | 9.5250 | .3750 | 3.4000 | .1339 |
|
List price:
Discount: %
Replacement
This item is not available
Replacement Product This item may be available through a distributor
Replacement Product This item may be available through a distributor
Qty