Product Similar To :
ATD
Solid Carbide Inserts
Material Number2836443
ISO Catalog IDATD15660F2ANSI Catalog IDATD15660F2
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 2836443 |
| ISO Catalog ID | ATD15660F2 |
| ANSI Catalog ID | ATD15660F2 |
| Grade | CG5 |
| [DM] Minimum Bore Diameter | 4.445 mm |
| [DM] Minimum Bore Diameter | 0.175 in |
| [L4] Maximum Boring Depth | 12.7 mm |
| [L4] Maximum Boring Depth | 0.5 in |
| [L] Overall Length | 29.21 mm |
| [L] Overall Length | 1.15 in |
| [F] F Dimension | 1.93 mm |
| [F] F Dimension | 0.076 in |
| [CD] Cutting Depth | 0.813 mm |
| [CD] Cutting Depth | 0.032 in |
| [W] Groove Width | 0.051 mm |
| [W] Groove Width | 0.002 in |
| Thread Pitch Minimum | 1.27 |
| Thread Pitch Maximum | 0.53 |
| Number of Threads Per Inch Min | 20 |
| Number of Threads Per Inch Max | 48 |
Grades
CG5
A PVD-TiN-coated grade. Straight 9.5% Co substrate. Submicron grain. For general-purpose machining of most steels, stainless steels, high-temperature alloys, titanium, irons, and non-ferrous materials. Performs best at low speeds and will handle interruptions and high feed rates.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
I have read and accepted the Terms & Conditions of use