Product Similar To :
HSS Roughers • Series 6A0R • Chamfer • Weldon® • Inch
Series 6A0R
Material Number2860876
ISO Catalog ID6A0R13005ANSI Catalog ID6A0R13005
Ramping: Blank
Slotting: Square End
Tool Dimensions: Flute Configuration: 3
Corner Style: Corner Chamfer
Side Milling/Shoulder Milling: Square End
38491
38503
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 2860876 |
| ISO Catalog ID | 6A0R13005 |
| ANSI Catalog ID | 6A0R13005 |
| Coating | Uncoated |
| Adapter Style Machine Side | Weldon |
| [BCH] Corner Chamfer Width | 0.35 mm |
| [BCH] Corner Chamfer Width | 0.014 in |
| [Z] Number of Flutes | 3 |
| [D1] Effective Cutting Diameter | 12.7 mm |
| [D1] Effective Cutting Diameter | 0.5 in |
| [D] Adapter / Shank / Bore Diameter | 12.7 mm |
| [D] Adapter / Shank / Bore Diameter | 0.5 in |
| [AP1MAX] 1st Maximum Cutting Depth | 31.75 mm |
| [AP1MAX] 1st Maximum Cutting Depth | 1.25 in |
| [L] Overall Length | 82.55 mm |
| [L] Overall Length | 3.25 in |
Uses and application
Ramping: Blank
Slotting: Square End
Tool Dimensions: Flute Configuration: 3
Corner Style: Corner Chamfer
Side Milling/Shoulder Milling: Square End
38491
38503
Features and benefits
- Center cutting.
- Chamfered profile.
- Standard items listed. Additional styles and coatings made-to-order.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Series 6A0R
| Side Milling (A) and Slotting (B) | Uncoated | TiCN | Recommended feed per tooth (IPT = inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | ||||||||||||
| A | B | Cutting Speed | Cutting Speed | D1 | |||||||||||
| frac. | 1/2 | 3/4 | 1 | 1 1/4 | |||||||||||
| Material | ap | ae | ap | Min | Max | Min | Max | dec. | .5000 | .7500 | 1.0000 | 1.2500 | |||
| N | 1 | 1.25 x D | 0.5 x D | 1 x D | 1050 | – | 1750 | 1500 | – | 2500 | IPT | .0055 | .0075 | .0085 | .0100 |
| 2 | 1.25 x D | 0.5 x D | 1 x D | 840 | – | 1400 | 1200 | – | 2000 | IPT | .0050 | .0068 | .0077 | .0090 | |
I have read and accepted the Terms & Conditions of use