Product Similar To :
Indexable Milling • Face Milling ISO Inserts • TPKR-MS
TPKR -MS Inserts
Material Number2020801
ISO Catalog IDTPKR2204PDRMSANSI Catalog IDTPKR2204PDRMS
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 2020801 |
| ISO Catalog ID | TPKR2204PDRMS |
| ANSI Catalog ID | TPKR2204PDRMS |
| Grade | TN25M |
| Cutting Edges per Insert | 3 |
| [D] Insert IC Size | 12.7 mm |
| [D] Insert IC Size | 0.5 in |
| [L10] Insert Cutting Edge Length | 21.997 mm |
| [L10] Insert Cutting Edge Length | 0.866 in |
| [S] Insert Thickness | 4.71 mm |
| [S] Insert Thickness | 0.1854 in |
| [BS] Corner Facet Length | 1.4 mm |
| [BS] Corner Facet Length | 0.0551 in |
| Average Chip Thickness [HM] | 0.1 mm |
| Average Chip Thickness [HM] | 0.0039 in |
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
I have read and accepted the Terms & Conditions of use