Product Similar To :
BDGT-AL
M6800M Inserts
Material Number3859301
ISO Catalog IDBDGT11T308FRALANSI Catalog IDBDGT11T308FRAL
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 3859301 |
| ISO Catalog ID | BDGT11T308FRAL |
| ANSI Catalog ID | BDGT11T308FRAL |
| Grade | THR-S |
| Cutting Edges per Insert | 2 |
| [L10] Insert Cutting Edge Length | 11 mm |
| [L10] Insert Cutting Edge Length | 0.433 in |
| [W] Insert Width | 6.68 mm |
| [W] Insert Width | 0.263 in |
| [S] Insert Thickness | 3.88 mm |
| [S] Insert Thickness | 0.1528 in |
| [BS] Corner Facet Length | 1.4 mm |
| [BS] Corner Facet Length | 0.0551 in |
| [Rε] Corner Radius | 0.8 mm |
| [Rε] Corner Radius | 0.031 in |
| Average Chip Thickness [HM] | 0.08 mm |
| Average Chip Thickness [HM] | 0.0031 in |
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
I have read and accepted the Terms & Conditions of use