Product Similar To :
HSS ER Roughers • Series 620E • Radius • Whistle Notch • Weldon® NAS 986 • Inch
Series 620E • HSS ER Roughers
Material Number5329559
ISO Catalog ID625E51062CWANSI Catalog ID625E51062CW
Ramping: Blank
Slotting: Square End
Side Milling/Shoulder Milling: Square End
HSS-M42
Helix Angle: 38°
Tool Dimensions: Flute Configuration: 6
NAS986 5.4D
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| Material Number | 5329559 |
| ISO Catalog ID | 625E51062CW |
| ANSI Catalog ID | 625E51062CW |
| Grade | M42 |
| Adapter Style Machine Side | Whistle-Weldon 5 NAS 986 5.4 D |
| [Re] Corner Radius | 1.525 mm |
| [Re] Corner Radius | 0.06 in |
| [Z] Number of Flutes | 6 |
| [D1] Effective Cutting Diameter | 50.8 mm |
| [D1] Effective Cutting Diameter | 2 in |
| [D] Adapter / Shank / Bore Diameter | 50.8 mm |
| [D] Adapter / Shank / Bore Diameter | 2 in |
| [AP1MAX] 1st Maximum Cutting Depth | 152.4 mm |
| [AP1MAX] 1st Maximum Cutting Depth | 6 in |
| [L] Overall Length | 247.65 mm |
| [L] Overall Length | 9.75 in |
Uses and application
Ramping: Blank
Slotting: Square End
Side Milling/Shoulder Milling: Square End
HSS-M42
Helix Angle: 38°
Tool Dimensions: Flute Configuration: 6
NAS986 5.4D
Features and benefits
- Center cutting.
- Premium cobalt HSS.
- Eccentric relief grind with chipbreaker.
- Optimized geometry for titanium machining.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Series 620E • HSS ER Roughers
| Side Milling (A) and Slotting (B) | Uncoated | Recommended feed per tooth (IPT=inch/th) for side milling (A). For slotting (B), reduce IPT by 20%. | |||||||||
| A | B | Cutting Speed | D1 | ||||||||
| frac. | 1 1/4 | 1 1/2 | 2 | ||||||||
| Material | ap | ae | ap | Min | Max | dec. | 1.2500 | 1.5000 | 2.0000 | ||
| M | 1 | 1.5 x D | 0.5 x D | 1 x D | 40 | – | 60 | IPT | .0052 | .0053 | .0053 |
| 2 | 1.5 x D | 0.5 x D | 1 x D | 40 | – | 60 | IPT | .0042 | .0042 | .0043 | |
| S | 4 | 1.5 x D | 0.5 x D | 1 x D | 16 | – | 50 | IPT | .0038 | .0039 | .0039 |
I have read and accepted the Terms & Conditions of use