Product Similar To:
WavCut™ I • Series 660W 661W 664W • Chamfer • Weldon® • Metric
Series 664W 660W 661W • WavCut I™
Material Number3871835
ISO Catalog ID660W32009WWANSI Catalog ID660W32009WW
Ramping: Blank
Slotting: Square End
Corner Style: Corner Chamfer
Side Milling/Shoulder Milling: Square End
HSS-M42
38503
Tool Dimensions: Flute Configuration: X (variable)
Shank - Cylindrical Weldon DIN 1835/B
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
Material Number | 3871835 |
ISO Catalog ID | 660W32009WW |
ANSI Catalog ID | 660W32009WW |
Coating | Uncoated |
Adapter Style Machine Side | Weldon |
[D1] Effective Cutting Diameter | 32 mm |
[D1] Effective Cutting Diameter | 1.2598 in |
[D] Adapter / Shank / Bore Diameter | 32 mm |
[D] Adapter / Shank / Bore Diameter | 1.2598 in |
[AP1MAX] 1st Maximum Cutting Depth | 53 mm |
[AP1MAX] 1st Maximum Cutting Depth | 2.0866 in |
[L3] Usable Length | 73 mm |
[L3] Usable Length | 2.874 in |
[L] Overall Length | 133 mm |
[L] Overall Length | 5.2362 in |
[BCH] Corner Chamfer Width | 1 mm |
[BCH] Corner Chamfer Width | 0.0394 in |
[D3] Neck Diameter | 30 mm |
[D3] Neck Diameter | 1.1811 in |
[Z] Number of Flutes | 6 |
Uses and application
Ramping: Blank
Slotting: Square End
Corner Style: Corner Chamfer
Side Milling/Shoulder Milling: Square End
HSS-M42
38503
Tool Dimensions: Flute Configuration: X (variable)
Shank - Cylindrical Weldon DIN 1835/B
Features and benefits
- Center cutting.
- Standard items listed. Additional styles and coatings made-to-order.
Create Solution to calculate Feeds and Speeds
After creating a solution just choose the Feeds & Speeds icon and our system will provide recommendations. You can customize the information by adding your machine and specifications or make adjustments using the sliders.
Application Data
Series 664W 660W 661W • WavCut I
Side Milling (A) and Slotting (B) | Uncoated | Recommended feed per tooth (fz = mm/th) for side milling (A). For slotting (B), reduce fz by 20%. | ||||||||||
A | B | Cutting Speed | D1 | |||||||||
Material | ap | ae | ap | Min | Max | mm | 25,0 | 32,0 | 40,0 | 50,0 | ||
P | 5 | 1,5 x D | 0,4 x D | 1 x D | 10 | – | 14 | fz | 0,091 | 0,105 | 0,124 | 0,146 |
M | 1 | 1,5 x D | 0,4 x D | 1 x D | 10 | – | 14 | fz | 0,114 | 0,131 | 0,155 | 0,182 |
2 | 1,5 x D | 0,4 x D | 1 x D | 10 | – | 12 | fz | 0,091 | 0,105 | 0,124 | 0,146 | |
S | 3 | 1,5 x D | 0,4 x D | 0,75 x D | 6 | – | 11 | fz | 0,091 | 0,105 | 0,124 | 0,146 |
4 | 1,5 x D | 0,4 x D | 0,75 x D | 6 | – | 11 | fz | 0,084 | 0,096 | 0,114 | 0,134 |
I have read and accepted the Terms & Conditions of use