*に類似する製品:
仕上げ加工工具 • 4503 JJシリーズ • シャープな刃先 • JIS
4503 JJシリーズ • メトリック
製品番号5559175
ISO カタログ ID450303002TASIカタログID450303002T
- P Steel
- M Stainless Steel
- K Cast Iron
- S High-Temp Alloys
- H Hardened Materials
ランピング加工:ブランク
溝加工:スクエアエンド
コーナーのタイプ:スクエアエンド
シャンク — ストレート プレーン
側面加工/ショルダー加工:スクエアエンド
ねじれ角: 45°
38526
38571
Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| 製品番号 | 5559175 |
| ISO カタログ ID | 450303002T |
| ASIカタログID | 450303002T |
| Grade | WP15PE |
| Adapter Style Machine Side | Straight-Cylindrical |
| [D1] Effective Cutting Diameter | 3 mm |
| [D1] Effective Cutting Diameter | 0.1181 in |
| [D] Adapter / Shank / Bore Diameter | 6 mm |
| [D] Adapter / Shank / Bore Diameter | 0.2362 in |
| [AP1MAX] 1st Maximum Cutting Depth | 8 mm |
| [AP1MAX] 1st Maximum Cutting Depth | 0.315 in |
| [L] Overall Length | 50 mm |
| [L] Overall Length | 1.9685 in |
| [Z] Number of Flutes | 3 |
ワーク材料
- Steel
- Stainless Steel
- Cast Iron
- High-Temp Alloys
- Hardened Materials
使用法と用途
ランピング加工:ブランク
溝加工:スクエアエンド
コーナーのタイプ:スクエアエンド
シャンク — ストレート プレーン
側面加工/ショルダー加工:スクエアエンド
ねじれ角: 45°
38526
38571
等級
WP15PE
Coated carbide grade with thick PVD coating and optimised chemistry and process for increased wear resistance. Outstanding protection in milling of steels to mitigate crater, DOCN (depth-of-cut notching), and flank wear. Excellent performance up to 52 HRC.
特徴と利点
- センターカット。
- 標準品目リストあり。この他にも、各種スタイルおよびコーティングに注文対応可能。
送りと速度を計算するソリューションを作成する
ソリューションを作成したら、送りと速度アイコンを選択するだけで、システムが推奨事項を提供します。マシンと仕様を追加して情報をカスタマイズしたり、スライダーを使用して調整することもできます。
アプリケーションデータ
| 側面加工(A)および溝加工(B) | WP15PE | 側面加工(A)の1刃あたりの推奨送り量(fz = mm/th)。 溝加工(B)の場合は、fzを20%下げた値。 | ||||||||||||||||
| A | B | 切削速度 | エンドミル径 | |||||||||||||||
| 被削材 グループ | ap | ae | ap | 最小 | 最大 | mm | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 | 12,0 | 16,0 | 18,0 | 20,0 | ||
| P | 0 | 1,5 x D | 0,3 x D | 0,5 x D | 150 | – | 200 | fz | 0,021 | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | 0,101 | 0,108 | 0,114 |
| 1 | 1,5 x D | 0,3 x D | 0,5 x D | 150 | – | 200 | fz | 0,021 | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | 0,101 | 0,108 | 0,114 | |
| 2 | 1,5 x D | 0,3 x D | 0,5 x D | 140 | – | 190 | fz | 0,021 | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | 0,101 | 0,108 | 0,114 | |
| 3 | 1,5 x D | 0,3 x D | 0,5 x D | 120 | – | 160 | fz | 0,017 | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,087 | 0,095 | 0,101 | |
| 4 | 1,5 x D | 0,3 x D | 0,3 x D | 90 | – | 150 | fz | 0,016 | 0,021 | 0,027 | 0,033 | 0,045 | 0,054 | 0,062 | 0,077 | 0,083 | 0,088 | |
| 5 | 1,5 x D | 0,3 x D | 0,5 x D | 60 | – | 100 | fz | 0,014 | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,070 | 0,076 | 0,081 | |
| 6 | 1,5 x D | 0,3 x D | 0,3 x D | 50 | – | 75 | fz | 0,012 | 0,016 | 0,020 | 0,025 | 0,034 | 0,040 | 0,047 | 0,057 | 0,061 | 0,065 | |
| M | 1 | 1,5 x D | 0,3 x D | 0,5 x D | 90 | – | 115 | fz | 0,017 | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,087 | 0,095 | 0,101 |
| 2 | 1,5 x D | 0,3 x D | 0,5 x D | 60 | – | 80 | fz | 0,014 | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,070 | 0,076 | 0,081 | |
| 3 | 1,5 x D | 0,3 x D | 0,5 x D | 60 | – | 70 | fz | 0,012 | 0,016 | 0,020 | 0,025 | 0,034 | 0,040 | 0,047 | 0,057 | 0,061 | 0,065 | |
| K | 1 | 1,5 x D | 0,3 x D | 0,5 x D | 120 | – | 150 | fz | 0,021 | 0,028 | 0,036 | 0,044 | 0,060 | 0,072 | 0,083 | 0,101 | 0,108 | 0,114 |
| 2 | 1,5 x D | 0,3 x D | 0,5 x D | 110 | – | 140 | fz | 0,017 | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,087 | 0,095 | 0,101 | |
| 3 | 1,5 x D | 0,3 x D | 0,5 x D | 110 | – | 130 | fz | 0,014 | 0,019 | 0,024 | 0,029 | 0,040 | 0,048 | 0,056 | 0,070 | 0,076 | 0,081 | |
| S | 1 | 1,5 x D | 0,3 x D | 0,3 x D | 50 | – | 90 | fz | 0,017 | 0,023 | 0,030 | 0,036 | 0,050 | 0,061 | 0,070 | 0,087 | 0,095 | 0,101 |
| 2 | 1,5 x D | 0,3 x D | 0,3 x D | 25 | – | 40 | fz | 0,009 | 0,013 | 0,016 | 0,019 | 0,026 | 0,032 | 0,037 | 0,046 | 0,050 | 0,054 | |
| 3 | 1,5 x D | 0,3 x D | 0,5 x D | 25 | – | 40 | fz | 0,009 | 0,013 | 0,016 | 0,019 | 0,026 | 0,032 | 0,037 | 0,046 | 0,050 | 0,054 | |
| 4 | 1,5 x D | 0,3 x D | 0,5 x D | 50 | – | 60 | fz | 0,011 | 0,016 | 0,021 | 0,026 | 0,037 | 0,045 | 0,052 | 0,064 | 0,069 | 0,074 | |
| H | 1 | 1,5 x D | 0,3 x D | 0,3 x D | 80 | – | 140 | fz | 0,016 | 0,021 | 0,027 | 0,033 | 0,045 | 0,054 | 0,062 | 0,077 | 0,083 | 0,088 |
I have read and accepted the Terms & Conditions of use