Sending to {{cadTool}} in progress...
Downloaded file will be available after import in the {{cadTool}} tool library.
| 製品番号 | 3870364 |
| ISO カタログ ID | STWPR08CA09 |
| ASIカタログID | STWPR08CA09 |
| Grade | WG |
| [DM] Minimum Bore Diameter | 25 mm |
| [DM] Minimum Bore Diameter | 0.9843 in |
| [F] F Dimension | 10 mm |
| [F] F Dimension | 0.3937 in |
| [L1] Tool Length | 28 mm |
| [L1] Tool Length | 1.1024 in |
| [L1A] L1 A Dimension | 4.29 mm |
| [L1A] L1 A Dimension | 0.1689 in |
| [GAAP] Axial Rake Angle | 0 |
| Gage Insert | TP..090204/TP..18151 |
送りと速度を計算するソリューションを作成する
ソリューションを作成したら、送りと速度アイコンを選択するだけで、システムが推奨事項を提供します。マシンと仕様を追加して情報をカスタマイズしたり、スライダーを使用して調整することもできます。
I have read and accepted the Terms & Conditions of use